tutor-web use in libraries in Kenya

Graphical summary

Overview of tutor-web and SmileyCoin usage

For more information visit the EIAS Patreon page

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                 Number aced
Library             0 1-20 21-35 36-50 >50old Total
  ABCBurkina        1    0     0     0      0     1
  BilalLib         10    1     0     0      0    11
  BillianSoM       13   46    11     2      0    72
  Chelezo           4   18     2     2      2    28
  DandoraGirls      9    3     0     0      0    12
  Harvest           2   29    23    18     47   119
  KCRCLib           4    9     2     3     14    32
  KakumaAJGirls     1    0     0     0      0     1
  KakumaAdIYD2      1   33     3     2      0    39
  KakumaCL          9   21    15     6     17    68
  KakumaLTGirls     1    0     0     0      0     1
  KakumaOLGirls     1    0     0     0      0     1
  KakumaRW         10   19     1     5      0    35
  KakumaYD          1    0     0     0      0     1
  KangaruGirls      1    0     0     0      0     1
  KarugwaGirls     22    2     0     0      0    24
  KibirichiaGirls   6    5     0     0      0    11
  Kinoru            2    1     0     0      0     3
  KongoniLib       10   42    10     5     60   127
  MadoyaSoH         6   29    12     1      3    51
  MajengoSoH        8    9     7     0      1    25
  MashimoniSoH     35   74    25     4     52   190
  MathareMCE       13   51     2     0      0    66
  NLAFnakuru       31    6     0     0      0    37
  NyaheraGirls      6    0     0     0      0     6
  NyamogoGirls     13   30     0     0      0    43
  RukiiraLib        5   13     3     1      5    27
  SOSBDar          11   16     4     0      1    32
  ShivangaLib      11    4     0     0      0    15
  SilverSpSoH       4    5    10     1      7    27
  StJohnsShinoyi    6    0     0     0      0     6
  TakkOyugis        1    0     1     2     10    14
  TaniaCentre       4   67    33     8     35   147
  UshirikaGirls     6    6     0     0      0    12
  YusraSecondary    2    3     0     0      0     5
  knlsBuruburu      4    7     1     0      1    13
  knlsGarissa       4    7     0     0      1    12
  knlsKibera       13   56    38    18      7   132
  knlsMeru          6   13     8     6     65    98
  knlsMoyale       20  132    59    42    196   449
  Total           317  757   270   126    524  1994

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-01-01   2    6     0     0      0      0     8
  2021-02-01   5   13     0     0      0      0    18
  2021-03-01   7   19     1     0      0      0    27
  2021-04-01  13   35     6     0      0      0    54
  2021-05-01  29  145    75    32     25      0   306
  2021-06-01  42  198   100    44     31      0   415
  2021-07-01  52  226   103    46     48      0   475
  2021-08-01  59  241   105    49     56      0   510
  2021-09-01  67  255   108    50     61      0   541
  2021-10-01  73  278   110    50     70      0   581
  2021-11-01  82  297   111    51     83      0   624
  2021-12-01  90  318   112    54    123      0   697
  2022-01-01  92  354   116    57    158      0   777
  2022-02-01  96  370   120    59    198      0   843
  2022-03-01 101  378   120    60    227      0   886
  2022-04-01 111  394   123    60    245      0   933
  2022-05-01 114  408   129    61    255      0   967
  2022-06-01 115  414   144    62    268      0  1003
  2022-07-01 122  424   147    65    287      0  1045
  2022-08-01 134  431   150    66    307      0  1088
  2022-09-01 146  445   158    69    344      0  1162
  2022-10-01 160  485   169    73    370      0  1257
  2022-11-01 183  518   187    80    406      0  1374
  2022-12-01 195  543   196    87    425      0  1446
  2023-01-01 207  567   204    91    453      0  1522
  2023-02-01 219  618   220    96    487      0  1640
  2023-03-01 248  680   238   100    505      0  1771
  2023-04-01 315  750   267   122    524      0  1978

More numerical summaries

Tablet accounting:

                #KCSE #n1M #sold #del avail   K%d
ABCBurkina          0    0     0    5     5   0.0
BilalLib            0    0     0   15    15   0.0
BillianSoM          0   16     9   15     6   0.0
Chelezo             2    7     4   10     6  20.0
DandoraGirls        0    0     0    0     0   NaN
Harvest            47   46    44   60    16  78.3
KCRCLib            14   23     8   30    22  46.7
KakumaAJGirls       0    0     0    5     5   0.0
KakumaAdIYD2        0    1     1   15    14   0.0
KakumaCL           17   41    30   35     5  48.6
KakumaLTGirls       0    0     0    5     5   0.0
KakumaOLGirls       0    0     0    5     5   0.0
KakumaRW            0    1     0    5     5   0.0
KakumaYD            0    0     0    5     5   0.0
KangaruGirls        0    0     0    5     5   0.0
KarugwaGirls        0    0     0    5     5   0.0
KibirichiaGirls     0    0     0    5     5   0.0
Kinoru              0    0     0    0     0   NaN
KongoniLib         60   69    70   85    15  70.6
MadoyaSoH           3   23    15   30    15  10.0
MajengoSoH          1   13     9   20    11   5.0
MashimoniSoH       52   89    91  110    19  47.3
MathareMCE          0   27    15   45    30   0.0
NLAFnakuru          0    0     0   15    15   0.0
NyaheraGirls        0    0     0    5     5   0.0
NyamogoGirls        0    0     0    5     5   0.0
RukiiraLib          5   18     8   20    12  25.0
SOSBDar             1    5     5   30    25   3.3
ShivangaLib         0    0     0   10    10   0.0
SilverSpSoH         7   12     1   15    14  46.7
StJohnsShinoyi      0    0     0   10    10   0.0
TakkOyugis         10   10     4   15    11  66.7
TaniaCentre        35   49     9   15     6 233.3
UshirikaGirls       0    0     0    0     0   NaN
YusraSecondary      0    0     0    5     5   0.0
knlsBuruburu        1    1     0    5     5  20.0
knlsGarissa         1    1     0    5     5  20.0
knlsKibera          7   51    58   75    17   9.3
knlsMeru           65   80   116  130    14  50.0
knlsMoyale        196  243   343  355    12  55.2
Total             524  826   840 1230   390  42.6

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
active: Activated accounts (students who have accessed the tutor-web)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                active #n1M #acc unused
ABCBurkina           2    0   25     23
BilalLib            28    0   50     22
BillianSoM         100   16  125     25
Chelezo             31    7   55     24
DandoraGirls        17    0   50     33
Harvest            120   46  200     80
KCRCLib             46   23   50      4
KakumaAJGirls        1    0   50     49
KakumaAdIYD2        39    1   50     11
KakumaCL            74   41  100     26
KakumaLTGirls        1    0   50     49
KakumaOLGirls        1    0   50     49
KakumaRW            46    1   50      4
KakumaYD             1    0   50     49
KangaruGirls         1    0   50     49
KarugwaGirls        24    0   50     26
KibirichiaGirls     12    0   25     13
Kinoru              13    0   50     37
KongoniLib         130   69  149     19
MadoyaSoH           76   23   99     23
MajengoSoH          58   13   99     41
MashimoniSoH       302   89  337     35
MathareMCE          99   27  111     12
NLAFnakuru          78    0  125     47
NyaheraGirls         6    0   50     44
NyamogoGirls        44    0   50      6
RukiiraLib          50   18   99     49
SOSBDar             32    5   50     18
ShivangaLib         21    0   50     29
SilverSpSoH         37   12   50     13
StJohnsShinoyi      27    0  100     73
TakkOyugis          14   10   25     11
TaniaCentre        149   49  188     39
UshirikaGirls       13    0   50     37
YusraSecondary       8    0   50     42
knlsBuruburu        31    1   50     19
knlsGarissa         15    1   25     10
knlsKibera         139   51  198     59
knlsMeru           114   80  149     35
knlsMoyale         493  243  694    201
Total             2493  826 3928   1435

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                 Number aced
Library             0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib          5   19     0     0     0      0      0    24
  BillianSoM        1   77    19     2     0      1      0   100
  Chelezo           0    3    18     2     1      3      0    27
  DandoraGirls      1    5     0     0     0      0      0     6
  Harvest           8   53     9     0     0      0      0    70
  KCRCLib           1    7     5    10     6     14      0    43
  KakumaAdIYD2      0   13     3     0     0      1      0    17
  KakumaCL          0   28    17     5     2     11      0    63
  KakumaRW          3   27     7     2     0      1      1    41
  KibirichiaGirls   1    4     0     0     0      0      0     5
  Kinoru            1   10     0     0     0      0      0    11
  KongoniLib       15   48    21     5     0      0      0    89
  MadoyaSoH         1   20    20    10     9     16      0    76
  MajengoSoH        0   28    23     6     1      0      0    58
  MashimoniSoH      2   64   115    37     7     60      0   285
  MathareMCE        2   37    30    23     1      1      1    95
  NLAFnakuru       18   57     1     0     0      0      0    76
  NyamogoGirls      0   30     0     0     0      0      0    30
  RukiiraLib       10    9    11     1     2     12      0    45
  SOSBDar           0    4     3     0     1      0      0     8
  ShivangaLib       0   18     0     0     0      0      0    18
  SilverSpSoH       0   15     8     4     3      7      0    37
  TakkOyugis        1    2     0     0     0      0      0     3
  TaniaCentre       0   66    80     0     0      0      0   146
  UshirikaGirls     0    1     0     0     0      0      0     1
  YusraSecondary    1    0     0     0     0      0      0     1
  knlsBuruburu      2   21     0     1     0      1      0    25
  knlsGarissa       3    0     1     1     0      0      0     5
  knlsKibera       11   38     8     7     3      3      0    70
  knlsMeru          8   20     6    13    18     46      0   111
  knlsMoyale       12  118   109    90    18      5      0   352
  Total           107  842   514   219    72    182      2  1938

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-01-01   3    2     0     0     0      0      0     5
  2021-02-01   3    5     0     0     0      0      0     8
  2021-03-01   6    9     0     0     0      0      0    15
  2021-04-01   7   24     6     0     0      0      0    37
  2021-05-01  19  104    83     0     0      0      0   206
  2021-06-01  23  153   136     0     0      0      0   312
  2021-07-01  23  165   161     5     0      0      0   354
  2021-08-01  25  170   171    22     0      0      0   388
  2021-09-01  26  178   177    46     0      0      0   427
  2021-10-01  29  185   191    73     1      0      0   479
  2021-11-01  39  209   204    88     6     17      0   563
  2021-12-01  41  236   225   101    21     25      0   649
  2022-01-01  45  260   265   115    27     28      0   740
  2022-02-01  47  267   270   121    30     31      0   766
  2022-03-01  47  276   278   123    33     32      0   789
  2022-04-01  50  301   284   131    39     38      0   843
  2022-05-01  55  360   299   139    40     45      0   938
  2022-06-01  55  378   309   141    42     48      0   973
  2022-07-01  55  387   316   143    43     63      0  1007
  2022-08-01  56  397   326   146    46     70      0  1041
  2022-09-01  62  424   344   152    49     88      0  1119
  2022-10-01  65  476   355   156    51    118      0  1221
  2022-11-01  69  533   371   159    54    130      0  1316
  2022-12-01  75  559   388   165    55    138      0  1380
  2023-01-01  75  599   419   174    59    148      0  1474
  2023-02-01  84  669   451   181    64    159      0  1608
  2023-03-01  88  726   478   195    69    170      0  1726
  2023-04-01 106  827   507   206    72    182      0  1900

More summaries for libraries in Kenya

To date, the students in Kenyan libraries have studied and earned rewards as follows:

      num.students num.answers  MSMLY
KCPE          1938     2784690 786.36
KCSE          1994     2541272 856.26
other         1213     1512423 280.49

Recent work in each library