tutor-web use in libraries in Kenya

Graphical summary

Overview of tutor-web and SmileyCoin usage

For more information visit the EIAS Patreon page

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                   Number aced
Library               0 1-20 21-35 36-50 >50old >50new Total
  ABCBurkina          1    0     0     0      0      0     1
  BilalLib           10    1     0     0      0      0    11
  BillianSoM         21   49    11     2      0      0    83
  Chelezo             6   22     4     2      3      0    37
  DandoraGirls       10    6     1     0      0      0    17
  Harvest             8   37    24    18     47      0   134
  KCRCLib             4    7     4     5     12      0    32
  KakumaAJGirls       1    0     0     0      0      0     1
  KakumaAdIYD2        3   26     7     8      1      0    45
  KakumaCL            9   22    11     6     19      3    70
  KakumaLTGirls       9    9     0     0      0      0    18
  KakumaOLGirls       4    0     0     0      0      0     4
  KakumaRW            7   15     9     8      1      0    40
  KakumaYD            9   15     2     1      0      0    27
  KalobeyeiBHFGirls   5    0     0     0      0      0     5
  KangaruGirls        2    2     1     0      1      0     6
  KarugwaGirls       22    2     0     0      0      0    24
  KibirichiaGirls     6    4     1     0      0      0    11
  KimililiGirls      14    0     0     0      0      0    14
  Kinoru              4    7     2     3      5      1    22
  KongoniLib          8   54    11     5     61      0   139
  MadoyaSoH           7   24    23     3      6      0    63
  MajengoSoH          7    4    22     0      2      0    35
  MashimoniSoH       40   77    24     5     53      0   199
  MathareMCE         13   50     3     0      0      0    66
  NLAFnakuru         39    7     0     0      0      0    46
  NyaheraGirls        6    0     0     0      0      0     6
  NyamogoGirls       11   33     0     0      0      0    44
  PICOCL              3    0     0     0      0      0     3
  RukiiraLib          5   16     4     0      5      1    31
  SOSBDar            11   16     4     0      1      0    32
  ShivangaLib        13    4     0     0      0      0    17
  SilverSpSoH         4    5    11     1     10      0    31
  StJohnsShinoyi     14    1     0     0      0      0    15
  TakkOyugis          1    0     1     2     10      0    14
  TaniaCentre         4   67    33     8     35      0   147
  UshirikaGirls       6   13     4     0      0      1    24
  YusraSecondary      2    3     0     0      0      0     5
  knlsBuruburu        3    8     1     0      1      0    13
  knlsGarissa         4    6     0     0      0      0    10
  knlsKibera         13   56    38    18      6      1   132
  knlsMeru            6   12     4     4     54      0    80
  knlsMoyale         18  130    57    37    190      0   432
  Total             393  810   317   136    523      7  2186

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-01-01   2    6     0     0      0      0     8
  2021-02-01   5   13     0     0      0      0    18
  2021-03-01   7   19     1     0      0      0    27
  2021-04-01  13   35     6     0      0      0    54
  2021-05-01  29  145    75    32     25      0   306
  2021-06-01  42  198   100    41     31      0   412
  2021-07-01  52  224   103    42     48      0   469
  2021-08-01  57  239   105    45     55      0   501
  2021-09-01  65  253   108    46     60      0   532
  2021-10-01  71  276   110    46     69      0   572
  2021-11-01  80  292   111    47     80      0   610
  2021-12-01  88  313   112    50    120      0   683
  2022-01-01  90  348   116    53    154      0   761
  2022-02-01  94  362   120    55    183      0   814
  2022-03-01  99  370   120    56    205      0   850
  2022-04-01 107  385   123    56    220      0   891
  2022-05-01 110  398   129    57    230      0   924
  2022-06-01 111  404   143    58    241      0   957
  2022-07-01 118  413   146    61    260      0   998
  2022-08-01 130  420   149    62    279      0  1040
  2022-09-01 140  433   153    64    316      0  1106
  2022-10-01 152  465   162    68    342      0  1189
  2022-11-01 171  490   177    75    376      0  1289
  2022-12-01 182  501   185    81    395      0  1344
  2023-01-01 194  524   190    85    421      0  1414
  2023-02-01 205  554   200    88    454      0  1501
  2023-03-01 227  592   211    92    469      0  1591
  2023-04-01 274  622   229   104    486      0  1715
  2023-05-01 311  666   245   109    505      0  1836
  2023-06-01 361  719   277   123    523      0  2003

More numerical summaries

Tablet accounting:

                  #KCSE #n1M #sold #del avail   K%d
ABCBurkina            0    0     0    5     5   0.0
BilalLib              0    0     0   15    15   0.0
BillianSoM            0   16     7   15     8   0.0
Chelezo               3    9     4   10     6  30.0
DandoraGirls          0    0     0    0     0   NaN
Harvest              47   46    44   60    16  78.3
KCRCLib              12   24     8   30    22  40.0
KakumaAJGirls         0    0     0    0     0   NaN
KakumaAdIYD2          1   11     9   15     6   6.7
KakumaCL             22   43    43   50     7  44.0
KakumaLTGirls         0    0     0    5     5   0.0
KakumaOLGirls         0    0     0    5     5   0.0
KakumaRW              1   10     6   20    14   5.0
KakumaYD              0    5     6   15     9   0.0
KalobeyeiBHFGirls     0    0     0    5     5   0.0
KangaruGirls          1    3     3   15    12   6.7
KarugwaGirls          0    0     0    5     5   0.0
KibirichiaGirls       0    1     0    5     5   0.0
KimililiGirls         0    0     0    5     5   0.0
Kinoru                6    9     0    0     0   Inf
KongoniLib           61   69    70   85    15  71.8
MadoyaSoH             6   30    15   30    15  20.0
MajengoSoH            2   23     9   20    11  10.0
MashimoniSoH         53   90    91  110    19  48.2
MathareMCE            0   31    21   45    24   0.0
NLAFnakuru            0    0     1   15    14   0.0
NyaheraGirls          0    0     0    5     5   0.0
NyamogoGirls          0    0     0    5     5   0.0
PICOCL                0    0     0    5     5   0.0
RukiiraLib            6   21     8   20    12  30.0
SOSBDar               1    5     5   30    25   3.3
ShivangaLib           0    0     0   10    10   0.0
SilverSpSoH          10   16     7   15     8  66.7
StJohnsShinoyi        0    0     0   10    10   0.0
TakkOyugis           10   10     4   15    11  66.7
TaniaCentre          35   49     9   15     6 233.3
UshirikaGirls         1    1     0    0     0   Inf
YusraSecondary        0    0     0    5     5   0.0
knlsBuruburu          1    1     0    5     5  20.0
knlsGarissa           0    0     0    5     5   0.0
knlsKibera            7   52    58   75    17   9.3
knlsMeru             54   65   124  130     6  41.5
knlsMoyale          190  231   343  355    12  53.5
Total               530  871   895 1290   395  41.1

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
active: Activated accounts (students who have accessed the tutor-web)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                  active #n1M #acc unused
ABCBurkina             2    0   25     23
BilalLib              28    0   50     22
BillianSoM           112   16  125     13
Chelezo               44    9   55     11
DandoraGirls          25    0   50     25
Harvest              136   46  200     64
KCRCLib               45   24   50      5
KakumaAJGirls          1    0   50     49
KakumaAdIYD2          45   11   50      5
KakumaCL              74   43  100     26
KakumaLTGirls         20    0   50     30
KakumaOLGirls         22    0   50     28
KakumaRW              46   10   50      4
KakumaYD              50    5   75     25
KalobeyeiBHFGirls      5    0   50     45
KangaruGirls          10    3   50     40
KarugwaGirls          24    0   50     26
KibirichiaGirls       12    1   25     13
KimililiGirls         15    0   50     35
Kinoru                28    9   50     22
KongoniLib           141   69  149      8
MadoyaSoH             77   30   99     22
MajengoSoH            58   23   99     41
MashimoniSoH         317   90  362     45
MathareMCE           100   31  111     11
NLAFnakuru           109    0  125     16
NyaheraGirls           6    0   50     44
NyamogoGirls          46    0   50      4
PICOCL                 3    0   50     47
RukiiraLib            52   21   99     47
SOSBDar               32    5   50     18
ShivangaLib           23    0   50     27
SilverSpSoH           40   16   50     10
StJohnsShinoyi        36    0  100     64
TakkOyugis            14   10   25     11
TaniaCentre          149   49  188     39
UshirikaGirls         25    1   50     25
YusraSecondary         8    0   50     42
knlsBuruburu          31    1   50     19
knlsGarissa           13    0   25     12
knlsKibera           139   52  198     59
knlsMeru              96   65  149     53
knlsMoyale           475  231  694    219
Total               2734  871 4128   1394

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                   Number aced
Library               0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib            5   19     0     0     0      0      0    24
  BillianSoM          2   85    21     2     0      1      0   111
  Chelezo             0    6    28     2     1      3      0    40
  DandoraGirls        1   20     2     0     0      0      0    23
  Harvest             9   53     9     0     0      0      0    71
  KCRCLib             1    7     5    10     4     14      1    42
  KakumaAdIYD2        0   10     9     4     0      2      1    26
  KakumaCL            0   27    18     5     1     11      2    64
  KakumaLTGirls       1   13     1     0     0      0      0    15
  KakumaOLGirls       0   18     0     0     0      0      0    18
  KakumaRW            2   19    13     3     3      3      1    44
  KakumaYD            1   26     9     5     7      0      1    49
  KalobeyeiBHFGirls   1    0     0     0     0      0      0     1
  KangaruGirls        2    3     1     1     0      1      2    10
  KibirichiaGirls     2    3     0     0     0      1      0     6
  KimililiGirls       1    0     0     0     0      0      0     1
  Kinoru              1    9     7     2     0      4      2    25
  KongoniLib         15   49    23     5     1      0      0    93
  MadoyaSoH           1   18    21    11    10     16      0    77
  MajengoSoH          0   28    23     6     1      0      0    58
  MashimoniSoH        2   73   120    36     7     62      0   300
  MathareMCE          2   35    28    18    10      2      1    96
  NLAFnakuru         14   94     1     0     0      0      0   109
  NyamogoGirls        0   40     1     0     0      0      0    41
  PICOCL              1    1     0     0     0      0      0     2
  RukiiraLib         10    9     9     2     2     15      0    47
  SOSBDar             0    4     3     0     1      0      0     8
  ShivangaLib         0   18     0     0     0      0      0    18
  SilverSpSoH         0   15    10     4     3      8      0    40
  StJohnsShinoyi      0    1     0     0     0      0      0     1
  TakkOyugis          1    2     0     0     0      0      0     3
  TaniaCentre         0   66    80     0     0      0      0   146
  UshirikaGirls       0    9    10     2     3      0      0    24
  YusraSecondary      1    0     0     0     0      0      0     1
  knlsBuruburu        2   20     1     1     0      1      0    25
  knlsGarissa         3    0     0     0     0      0      0     3
  knlsKibera         11   38     8     6     3      4      0    70
  knlsMeru            8   19     4    13     6     40      3    93
  knlsMoyale         12  118   101    88    15      1      0   335
  Total             112  975   566   226    78    189     14  2160

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-01-01   3    2     0     0     0      0      0     5
  2021-02-01   3    5     0     0     0      0      0     8
  2021-03-01   6    9     0     0     0      0      0    15
  2021-04-01   7   24     6     0     0      0      0    37
  2021-05-01  19  104    83     0     0      0      0   206
  2021-06-01  23  153   131     0     0      0      0   307
  2021-07-01  23  165   155     4     0      0      0   347
  2021-08-01  25  170   164    21     0      0      0   380
  2021-09-01  26  178   170    45     0      0      0   419
  2021-10-01  28  185   184    72     1      0      0   470
  2021-11-01  38  209   195    87     3     17      0   549
  2021-12-01  40  236   216    99    12     22      0   625
  2022-01-01  44  260   256   113    16     25      0   714
  2022-02-01  46  267   261   119    19     27      0   739
  2022-03-01  46  275   269   120    19     28      0   757
  2022-04-01  49  299   275   128    24     34      0   809
  2022-05-01  54  358   290   136    25     37      0   900
  2022-06-01  54  374   299   138    27     40      0   932
  2022-07-01  54  383   305   139    28     54      0   963
  2022-08-01  55  392   314   142    31     61      0   995
  2022-09-01  61  417   331   146    34     79      0  1068
  2022-10-01  64  465   341   149    35    107      0  1161
  2022-11-01  68  517   354   151    36    118      0  1244
  2022-12-01  74  541   369   156    36    126      0  1302
  2023-01-01  74  578   393   164    40    135      0  1384
  2023-02-01  81  633   416   170    44    144      0  1488
  2023-03-01  85  664   433   178    48    153      0  1561
  2023-04-01  88  689   446   180    48    162      0  1613
  2023-05-01  94  753   465   187    50    174      0  1723
  2023-06-01 102  850   490   201    55    189      0  1887

More summaries for libraries in Kenya

To date, the students in Kenyan libraries have studied and earned rewards as follows:

      num.students num.answers  MSMLY
KCPE          2160     3147953 818.60
KCSE          2186     2652622 852.03
other         1322     1654349 285.98

Recent work in each library