SmileyTutor use in SmileyLibraries in Africa

Graphical summary

Overview of SmileyTutor and SmileyCoin usage

For more information visit the EIAS Patreon page

Simple usage statistics

Usage by country since the project started

   country nUsers SmileyLibraries     nAns   firstUse    lastUse   MSMLY
1       BF     14               1      217 2022-02-07 2026-02-19    0.00
2       ET    167               7   128604 2022-07-07 2025-08-19   32.17
3       GH     30               1    34902 2023-07-07 2025-03-27    7.32
4       GM     18               1     2579 2024-09-01 2025-01-10    0.25
5       IS   1053               5   282448 2020-12-07 2026-11-04   57.63
6       KE   9276              56 36183965 2020-12-09 2026-11-07 9234.92
7       LB     59               1   235762 2025-11-11 2026-11-06   50.43
8       TG     17               1     9821 2024-09-14 2026-04-29    0.29
9       TZ     16               1      668 2026-03-05 2026-10-09    0.07
10      UG    132               4   171059 2024-10-22 2026-11-06    6.82
11      ZZ   2626               1   839346 2020-12-07 2026-11-04  205.06
12   Total  13408              79 37889371 2020-12-07 2026-11-07 9594.96

Usage by country during the past year

  country nUsers SmileyLibraries    nAns   firstUse    lastUse   MSMLY
1      BF     11               1     131 2026-02-03 2026-02-19    0.00
2      IS     40               5    3888 2025-11-10 2026-11-04    1.32
3      KE   3570              50 8721190 2025-11-08 2026-11-07 2125.69
4      LB     59               1  235762 2025-11-11 2026-11-06   50.43
5      TG      7               1    4144 2025-11-12 2026-04-29    0.22
6      TZ     16               1     668 2026-03-05 2026-10-09    0.07
7      UG     88               4   97495 2025-11-17 2026-11-06    3.65
8      ZZ     95               1   49052 2025-11-11 2026-11-04    4.62
9   Total   3886              64 9112330 2025-11-08 2026-11-07 2186.00

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                   Number aced
Library               0 1-20 21-35 36-50 >50old >50new Total
  ABCBurkina          1    0     0     0      0      0     1
  BilalLib           11    1     0     0      0      0    12
  BillianSoM         45   75    16     8     53      0   197
  CandleLight        24   16     0     0      0      0    40
  Chelezo            24   67    14     4     60      0   169
  DandoraGirls       25   37     5     0     29      0    96
  Harvest            10   49   153    25    449      2   688
  Haven               3    4     5     3      6      0    21
  HeartSpring         4   26     5     2      0      0    37
  HolyAngels          2   21     0     1      0      0    24
  HouseofHope         5    6    11     0      1      1    24
  ICEVI              13   15     0     0      0      0    28
  KCRCLib             4    7    25     2    100      0   138
  Kakrigu            16   31    66     6     37      1   157
  KakumaAJGirls       1    0     0     0      0      0     1
  KakumaAdIYD2        9   24    18    18     93      2   164
  KakumaBlueState     4   10    12     6     26      0    58
  KakumaCL           21   43    88    40    166      1   359
  KakumaGreenLight    5   12     4     3     13      1    38
  KakumaLTGirls      30   22    14     4     23      1    94
  KakumaOLGirls       1   12     6     1      9      0    29
  KakumaRW           12   35   104    61    238      0   450
  KakumaRWGirls       9   17    78    30    132      1   267
  KakumaStarLight     3   24    15     3      5      0    50
  KakumaVision        9   32    12    12     42      0   107
  KakumaYD            7   26    25     9     47      0   114
  KalobeyeiBHFGirls  11    5     6     0      0      0    22
  KangaruGirls        2    3     1     2     26      0    34
  KarugwaGirls       34    9     0     0      0      0    43
  KibirichiaGirls     7   15    35    11    174      3   245
  Kiggen              8   32     1     1      0      0    42
  KimililiGirls      16   29    27     4     57      1   134
  KongoniLib         41  233    69    27    134      0   504
  LittleBees          5    5     0     0      3      0    13
  Macumo              0    4    17     4     19      0    44
  MadoyaSoH          20   21    32     6     62      0   141
  MajengoSoH         15   16    30     2     53      0   116
  MashimoniSoH       37   82    42    12    120      0   293
  MathareMCE         26   89     6     1      3      0   125
  NLAFNakuru         60  120     1     0      0      0   181
  NyaheraGirls       19   13    29     0      1      0    62
  NyamogoGirls        9   27    33     4     93      0   166
  OlPejeta            4   17    10     5      8      0    44
  Orinde              2    5     3     2     60      2    74
  PICOCL             22    8     0     0      0      0    30
  RukiiraLib          5   13    19     1     44      0    82
  SOSBDar            24   32    13     0      4      0    73
  Sena                5   38    16     2     28      1    90
  ShivangaLib        24   76    10     1      4      0   115
  SilverSpSoH         9   20    31    13     73      0   146
  StJohnsShinoyi     29   33    54     7     33      0   156
  StMarysKiberaSoH    1    1     2     1     13      0    18
  StRegina            5    0     0     0      0      0     5
  Takawiri            1    6   100     2     52      3   164
  TakkOyugis          2    6    14    27     94      2   145
  TaniaCentre         4   69    36    11     37      0   157
  TemaRWGirls         7    0     3     0      2      0    12
  UshirikaGirls      16   41    18     1     46      1   123
  WamuiniSoH          7   16     1     0      3      0    27
  YusraSecondary      2    3     0     0      0      0     5
  knlsBuruburu       13   11    14     0      4      0    42
  knlsGarissa         4    7     0     0      1      0    12
  knlsKibera         13   57    37    18     12      0   137
  knlsMeru           13   24    16    10    170      0   233
  knlsMoyale         20  135    68    44    365      0   632
  none                0    0     0     0      2      0     2
  Total             840 1933  1470   457   3329     23  8052

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-04-01  13   35     6     0      0      0    54
  2021-08-01  58  243   107    52     57      0   517
  2021-12-01  89  318   114    57    123      0   701
  2022-04-01 107  389   125    63    268      0   952
  2022-08-01 129  422   150    69    329      0  1099
  2022-12-01 169  493   184    87    443      0  1376
  2023-04-01 220  552   208   103    528      0  1611
  2023-08-01 280  613   258   125    563      0  1839
  2023-12-01 317  673   327   163    818      0  2298
  2024-04-01 352  722   406   186   1120      0  2786
  2024-08-01 419  783   530   217   1358      0  3307
  2024-12-01 496  894   739   262   1647      0  4038
  2025-04-01 555 1000   905   286   1816      0  4562
  2025-08-01 585 1134   998   304   2031      0  5052
  2025-12-01 613 1218  1085   328   2278      0  5522
  2026-04-01 677 1356  1161   346   2571      0  6111
  2026-08-01 746 1576  1258   383   2997      0  6960
  2026-12-01 840 1933  1470   457   3329     23  8052

More numerical summaries

Tablet accounting:

                  #KCSE #n1M #sold #del avail
ABCBurkina            0    0     0    5     5
Awolia               NA    0     0   NA    NA
Bikolos              NA    0     0   NA    NA
BilalLib              0    0     0   15    15
BillianSoM           53   71    59   80    21
CandleLight           0    0     0    5     5
Chelezo              60   70    30   65    35
DandoraGirls         29   31     3   30    27
Harvest             451  515   528  540    12
Haven                 6   14    15   45    30
HeartSpring           0   17    10   15     5
HolyAngels            0    0     0    5     5
HouseofHope           2   40     0    5     5
ICEVI                 0    0     0    5     5
KCRCLib             100  126    84  105    21
Kakrigu              38   74    35   55    20
KakumaAJGirls         0    0     0    0     0
KakumaAdIYD2         95  117   130  155    25
KakumaBlueState      26   48    24   30     6
KakumaCL            167  285   260  265     5
KakumaGreenLight     14   25     3   20    17
KakumaLTGirls        24   36     5   30    25
KakumaOLGirls         9   15    14   35    21
KakumaRW            238  387   303  315    12
KakumaRWGirls       133  227   102  125    23
KakumaStarLight       5    8     0    5     5
KakumaVision         42   45    14   25    11
KakumaYD             47   89    86  115    29
KalobeyeiBHFGirls     0    0     0    5     5
KangaruGirls         26   29    25   45    20
KarugwaGirls          0    0     0    5     5
KibirichiaGirls     177  148   126  145    19
Kiggen                0    1     3   15    12
KimililiGirls        58   14    13   40    27
KongoniLib          134  211   179  205    26
Kubuneh              NA    0     0    1     1
LittleBees            3    3     0   15    15
Macumo               19   33     9   30    21
MadoyaSoH            62  100    55   75    20
MajengoSoH           53   83    24   50    26
MashimoniSoH        120  178   191  210    19
MathareMCE            3   50    55   85    30
Meweda               NA    0     0   NA    NA
Mwanza               NA    0     0    5     5
NLAFNakuru            0   26    10   25    15
Nejashi              NA    0     0   NA    NA
NyaheraGirls          1   10     2   30    28
NyamogoGirls         93   97    28   80    52
OlPejeta              8   17    11   40    29
Orinde               62   58    41   50     9
PICOCL                0    0     0   10    10
RukiiraLib           44   72    38   80    42
SOSBDar               4   26    26   30     4
Sena                 29   24    20   30    10
ShivangaLib           4    8     8   35    27
SilverSpSoH          73  111    44   80    36
SpesTogo             NA    0     0    5     5
Spring               NA    0     0   NA    NA
StJohnsShinoyi       33   69    43   75    32
StMarysKiberaSoH     13   14     0   15    15
StRegina              0    0     0    5     5
Takawiri             55  142   100  110    10
TakkOyugis           96   83    51   80    29
TaniaCentre          37   50     0   15    15
TemaRWGirls           2    4     2   20    18
UshirikaGirls        47   67    27   45    18
WamuiniSoH            3    3     9   30    21
YusraSecondary        0    0     0    5     5
knlsBuruburu          4   11     1   20    19
knlsGarissa           1    1     0    5     5
knlsKibera           12   57    58   75    17
knlsMeru            170  195   175  200    25
knlsMoyale          365  406   511  535    24
none                  2    2     0   NA    NA
Total              3352 4643  3590   NA    NA

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
activated: Activated accounts (students who have accessed the SmileyTutor)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                  activated #n1M #acc unused
ABCBurkina               12    0   50     38
Awolia                   17    0  150    133
Bikolos                   6    0  100     94
BilalLib                 29    0   50     21
BillianSoM              279   71  400    121
CandleLight              40    0  100     60
Chelezo                 212   70  305     93
DandoraGirls            110   31  150     40
Harvest                 698  515  749     51
Haven                    24   14   50     26
HeartSpring              41   17   50      9
HolyAngels               24    0   25      1
HouseofHope              59   40  100     41
ICEVI                    30    0   50     20
KCRCLib                 149  126  175     26
Kakrigu                 191   74  200      9
KakumaAJGirls             1    0   50     49
KakumaAdIYD2            220  117  300     80
KakumaBlueState          74   48  100     26
KakumaCL                360  285  400     40
KakumaGreenLight         43   25   50      7
KakumaLTGirls           267   36  300     33
KakumaOLGirls            50   15   50      0
KakumaRW                463  387  500     37
KakumaRWGirls           277  227  300     23
KakumaStarLight          50    8      NA
KakumaVision            115   45  200     85
KakumaYD                127   89  200     73
KalobeyeiBHFGirls        33    0   50     17
KangaruGirls             42   29   75     33
KarugwaGirls             44    0  100     56
KibirichiaGirls         272  148  375    103
Kiggen                   45    1  100     55
KimililiGirls           186   14  300    114
KongoniLib              568  211  799    231
Kubuneh                  18    0   25      7
LittleBees               20    3   50     30
Macumo                   44   33   50      6
MadoyaSoH               164  100  224     60
MajengoSoH              147   83  199     52
MashimoniSoH            405  178  462     57
MathareMCE              146   50  161     15
Meweda                   20    0  125    105
Mwanza                   16    0   50     34
NLAFNakuru              210   26  300     90
Nejashi                  12    0  125    113
NyaheraGirls            150   10  150      0
NyamogoGirls            185   97  200     15
OlPejeta                 50   17   50      0
Orinde                   74   58  200    126
PICOCL                   55    0  100     45
RukiiraLib               99   72   99      0
SOSBDar                  74   26  100     26
Sena                    133   24  150     17
ShivangaLib             161    8  200     39
SilverSpSoH             150  111  250    100
SpesTogo                 17    0   51     34
Spring                    5    0  150    145
StJohnsShinoyi          199   69  300    101
StMarysKiberaSoH         22   14      NA
StRegina                 23    0   25      2
Takawiri                186  142  250     64
TakkOyugis              142   83  275    133
TaniaCentre             159   50  188     29
TemaRWGirls              30    4   50     20
UshirikaGirls           132   67  150     18
WamuiniSoH               27    3  175    148
YusraSecondary            8    0   50     42
knlsBuruburu             61   11  125     64
knlsGarissa              15    1   25     10
knlsKibera              142   57  198     56
knlsMeru                260  195  299     39
knlsMoyale              661  406  744     83
none                      4    2      NA
Total                  9584 4643      NA

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                   Number aced
Library               0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib            6   19     0     0     0      0      0    25
  BillianSoM          1  171    63    13     2     20      0   270
  CandleLight         0    1     0     0     0      0      0     1
  Chelezo             4   82    35    15     3     34      0   173
  DandoraGirls        0   39    12     3     3     17      0    74
  Harvest             7  153   352    35     3     91      1   642
  Haven               1    6     4     5     1      4      0    21
  HeartSpring         5    9    13     6     7      0      0    40
  HolyAngels          1    2     2     0     0      0      0     5
  HouseofHope         1   10     6     0     0      0      1    18
  ICEVI               2    7     1     0     0      0      0    10
  KCRCLib             1   12    30    31     7     68      0   149
  Kakrigu             3   65    66    25    24      4      0   187
  KakumaAdIYD2        8   53    16    18    17     89      1   202
  KakumaBlueState     1    8    13     5     6     14      1    48
  KakumaCL            6   55    65    53    44    122      0   345
  KakumaGreenLight    1   13     6     2     4      3      0    29
  KakumaLTGirls       8   91    27    14     2     24      1   167
  KakumaOLGirls       0   15     0     2     2     31      0    50
  KakumaRW            6   83   112    62    37    152      1   453
  KakumaRWGirls       6   37    75    45    26     83      1   273
  KakumaStarLight     0    6     7    12     2      3      0    30
  KakumaVision        5   17    17     7     6     18      0    70
  KakumaYD            2   20    16    11     8     62      0   119
  KalobeyeiBHFGirls   2   21     1     0     0      0      0    24
  KangaruGirls        2    6     5     1     0     28      0    42
  KibirichiaGirls     0   72    60    17     6    106      1   262
  Kiggen              2    7     7     2     0      0      0    18
  KimililiGirls       1   34    20    81     5      4      0   145
  KongoniLib         31  163    97    36    24     22      0   373
  Kubuneh             1    1     0     0     0      0      0     2
  LittleBees          5   10     1     1     0      2      0    19
  Macumo              2    6    10     0     1     25      0    44
  MadoyaSoH           2   39    27    18     8     68      0   162
  MajengoSoH          1   46    36    14     4     39      0   140
  MashimoniSoH        2   75   131    44    12    121      0   385
  MathareMCE          5   40    28    17     8     40      0   138
  Mwanza             10    3     0     0     0      0      0    13
  NLAFNakuru         11   66   104    21     2      3      0   207
  NyaheraGirls        0   86    54     4     1      1      0   146
  NyamogoGirls        6   74    32    12    10     22      0   156
  OlPejeta            0   13    32     2     2      1      0    50
  Orinde              0    0    13     4     4     43      0    64
  PICOCL              3   28    20     1     0      3      0    55
  RukiiraLib         11   14    18     5     1     50      0    99
  SOSBDar             0   11    10     0     2      6      0    29
  Sena                2   77    24    20     3      3      0   129
  ShivangaLib         0  133    19     1     2      3      0   158
  SilverSpSoH         4   20    37    12     8     67      2   150
  Spring              1    0     0     0     0      0      0     1
  StJohnsShinoyi     11   46    30    13    11     59      0   170
  StMarysKiberaSoH    1    2     2     0     0     12      0    17
  StRegina            4   19     0     0     0      0      0    23
  Takawiri            1   11    12     9     4    147      3   187
  TakkOyugis          5   30    59    10     1     33      0   138
  TaniaCentre         0   71    85     0     0      0      0   156
  TemaRWGirls         0   15     4     2     0      1      0    22
  UshirikaGirls       4   33    35    12    12     32      0   128
  WamuiniSoH          0    1     0     0     0      2      0     3
  YusraSecondary      1    0     0     0     0      0      0     1
  knlsBuruburu        3   26    13     2     1      3      0    48
  knlsGarissa         3    0     1     1     0      0      0     5
  knlsKibera         10   39     7     6     2     11      0    75
  knlsMeru           16   28    25    27    25    135      0   256
  knlsMoyale         12  178   192    98    17     22      0   519
  none                1    0     1     0     0      1      0     3
  Total             251 2518  2190   857   380   1954     13  8163

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-04-01   6   25     6     0     0      0      0    37
  2021-08-01  24  173   176    22     0      0      0   395
  2021-12-01  39  239   230   100    18     42      0   668
  2022-04-01  48  302   289   130    34     64      0   867
  2022-08-01  55  395   322   144    41     93      0  1050
  2022-12-01  73  524   362   156    44    142      0  1301
  2023-04-01  81  616   405   168    50    164      0  1484
  2023-08-01 103  687   444   182    54    194      0  1664
  2023-12-01 107  745   625   236    75    367      0  2155
  2024-04-01 113  816   760   276    92    566      0  2623
  2024-08-01 121  968   917   333   120    700      0  3159
  2024-12-01 130 1136  1111   423   159    891      0  3850
  2025-04-01 133 1373  1317   503   205   1123      0  4654
  2025-08-01 140 1446  1494   566   237   1352      0  5235
  2025-12-01 145 1554  1615   628   271   1526      0  5739
  2026-04-01 173 1725  1711   673   296   1645      0  6223
  2026-08-01 212 2028  1878   738   324   1806      0  6986
  2026-12-01 251 2518  2190   857   380   1954     13  8163

More summaries for SmileyLibraries in Africa

To date, the students in SmileyLibraries have studied and earned rewards as follows:

                  maxMSMLY maxNumAced maxKCPEaced maxKCSEaced maxNEAEAaced thismonthMSMLY
ABCBurkina            0.00          1           0           0            0           0.00
Awolia                0.02          2           0           0            2           0.00
Bikolos               0.02          1           0           0            0           0.00
BilalLib              0.29         18          14           2            0           0.00
BillianSoM            2.57        314          85          51           18           2.13
CandleLight           0.03          5           2           3            0           0.00
Chelezo               5.73        588         170          51           14           5.08
DandoraGirls          1.94        196          97          51            4           0.00
Harvest               3.37        270         160          51           18          12.02
Haven                 3.22        330          85          51           18           0.00
HeartSpring           1.80        208          83          37           11           2.44
HolyAngels            0.44         75          37          38            0           0.00
HouseofHope           3.12        343          85          51           18           7.94
ICEVI                 0.21         38          33          17            0           0.00
Kakrigu               2.25        229          85          51           18           5.67
KakumaAdIYD2          4.53        346         170          51           18           8.23
KakumaAJGirls         0.00          0           0           0            0           0.00
KakumaBlueState       3.67         NA          NA          NA           NA          20.64
KakumaCL              4.47        313         170          51           18           5.96
KakumaGreenLight      2.90         NA          NA          NA           NA          10.77
KakumaLTGirls         2.28        178         147          51            7           4.69
KakumaOLGirls         1.79        164          88          51            3           0.00
KakumaRW              4.31        505         170          51           18          15.60
KakumaRWGirls         2.48        236          85          51           18          20.45
KakumaStarLight       2.06        239          85          51           18          13.12
KakumaVision          3.14        467          85          51           18          14.39
KakumaYD              4.55        440         170          51           18           6.68
KalobeyeiBHFGirls     0.60         46          29          28            0           0.15
KangaruGirls          3.29        228         159          51            0           0.00
KarugwaGirls          0.02         11           0          11            0           0.00
KCRCLib               5.17        446         170          51           18           4.14
KibirichiaGirls       3.10        283         170          51            2          12.92
Kiggen                1.16        240          73          49            8           0.07
KimililiGirls         1.86        136          85          51            0           4.07
knlsBuruburu          2.98        305         101          51            0           0.00
knlsGarissa           1.84        160          72          51            0           0.00
knlsKibera            7.71        365         146          51            5           0.00
knlsMeru              8.02        522         120          51           18           4.44
knlsMoyale            7.52        326          95          51           18           5.70
KongoniLib            3.08        328         159          51           18           5.16
Kubuneh               0.03          4           1           0            0           0.00
LittleBees            1.36        158          85          51            0           0.03
Macumo                2.20        239          85          51           16           1.88
MadoyaSoH             4.88        324         170          51           18           0.42
MajengoSoH            4.25        229          95          51           18           3.53
MashimoniSoH          8.14        353         170          51           18           2.41
MathareMCE            3.71        453         170          51           18           0.19
Meweda                0.04         10           0           0            9           0.00
Mwanza                0.02          4           2           0            2           0.00
Nejashi               0.02          4           0           0            3           0.00
NLAFNakuru            1.72        157         109          24           13           3.27
none                  2.12        161          85          51            2           0.00
NyaheraGirls          1.68        155          92          51            9           0.22
NyamogoGirls          3.46        278         170          51           18           2.86
OlPejeta              2.75        240          85          51           17           0.33
Orinde                2.07        270          85          51           18          13.35
PICOCL                0.81         95          85           8            1           0.00
RukiiraLib            6.39        563         170          51           18           2.44
Sena                  2.10        213          85          51           18          12.80
ShivangaLib           1.64        132          85          51            2           2.30
SilverSpSoH           3.14        262         142          51           18           3.46
SOSBDar               1.31        134          85          51            5           0.00
SpesTogo              0.16         14           0           0            0           0.00
Spring                0.02          1           0           0            0           0.00
StJohnsShinoyi        4.05        267          85          51           18           4.22
StMarysKiberaSoH      1.58        175          85          51            9           0.62
StRegina              0.03          4           4           0            0           0.00
Takawiri              2.12        179          85          51            2          11.28
TakkOyugis            2.21        195          85          51           13           0.75
TaniaCentre           3.62        150          50          51            0           0.00
TemaRWGirls           1.58        138          85          51            6           0.00
UshirikaGirls         3.23        196         125          51           12           0.20
WamuiniSoH            1.66        154          85          51            0           0.00
YusraSecondary        0.01          2           0           2            0           0.00

State of accounts in each library

Accounts are generated for SmileyLibraries and given to the SmileyGuide in each location. The SmileyGuide gives one and only one account to each student.

Some students complete their studies quickly and others take longer. This is normal

Some account are subject to abuse and these are simply deleted when discovered.

Also, sometimes students stop using their accounts. These dormant accounts are sometimes taken over by abusers, so accounts are marked 'inactive' ('frozen') if they have not been used for 6 months.

Column headings

activated: Accounts which have at some stage been activated (ie the student has logged in and answered one question)
deleted: Accounts identified as abusers and deleted
inactive: Accounts which have been deactivated due to lack of activity during the past 6 months
active: Accounts which are currently active (have been used in the past 6 months)

                  activated deleted inactive active
ABCBurkina               14       0        3     11
Awolia                   17       0       15      2
Bikolos                   6       0        5      1
BilalLib                 32       0       31      1
BillianSoM              290       6      218     66
CandleLight              40       0        0     40
Chelezo                 212      35       30    147
DandoraGirls            112       0       73     39
Harvest                 706       5      577    124
Haven                    24       0        9     15
HeartSpring              41       0       15     26
HolyAngels               24       0       17      7
HouseofHope              59       0        0     59
ICEVI                    30       0       23      7
KCRCLib                 153       8       84     61
Kakrigu                 192       1       29    162
KakumaAJGirls             1       0        1      0
KakumaAdIYD2            223       5      116    102
KakumaBlueState          74       0        0     74
KakumaCL                369       2      235    132
KakumaGreenLight         43       0        0     43
KakumaLTGirls           267       1      127    139
KakumaOLGirls            51       0       28     23
KakumaRW                464       5      241    218
KakumaRWGirls           277       7      145    125
KakumaStarLight          50       0        0     50
KakumaVision            115       0        0    115
KakumaYD                127       0       93     34
KalobeyeiBHFGirls        34       0       18     16
KangaruGirls             42      17       25      0
KarugwaGirls             44       0       44      0
KibirichiaGirls         272       0      101    171
Kiggen                   45       0        2     43
KimililiGirls           186       0       57    129
KongoniLib              573       0      175    398
Kubuneh                  18       0       18      0
LittleBees               20       0        0     20
Macumo                   46       0       23     23
MadoyaSoH               169     143        1     25
MajengoSoH              148       1       97     50
MashimoniSoH            406      28      301     77
MathareMCE              163       4      102     57
Meweda                   20       0       15      5
Mwanza                   16       0        0     16
NLAFNakuru              215       2       53    160
Nejashi                  12       0       10      2
NyaheraGirls            150       0       96     54
NyamogoGirls            187       0       50    137
OlPejeta                 50       0       24     26
Orinde                   74       0        5     69
PICOCL                   57       2       49      6
RukiiraLib              104       4       78     22
SOSBDar                  75       0       75      0
Sena                    133       0        0    133
ShivangaLib             161      50       10    101
SilverSpSoH             151       4       88     59
SpesTogo                 17       0        2     15
Spring                    5       0        4      1
StJohnsShinoyi          208       1      105    102
StMarysKiberaSoH         22       0        0     22
StRegina                 23       0        7     16
Takawiri                187       0       91     96
TakkOyugis              158       0      103     55
TaniaCentre             159      49      110      0
TemaRWGirls              30       0       30      0
UshirikaGirls           133       0       68     65
WamuiniSoH               27       0       16     11
YusraSecondary            8       0        8      0
hi.is                   678       0      499    179
knlsBuruburu             66       1       60      5
knlsGarissa              15       2       13      0
knlsKibera              144       5      139      0
knlsMeru                266     111      108     47
knlsMoyale              677      36      570     71
lbhi.is                 179       0       55    124
none                   2626    1511      711    404
rki.is                   30       0        0     30
somewhere.is             11       0        2      9
workshop.is             155       1        0    154
Sum                   13408    2047     6333   5028