SmileyTutor use in SmileyLibraries in Africa

Graphical summary

Overview of SmileyTutor and SmileyCoin usage

For more information visit the EIAS Patreon page

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                   Number aced
Library               0 1-20 21-35 36-50 >50old >50new Total
  ABCBurkina          1    0     0     0      0      0     1
  BilalLib           11    1     0     0      0      0    12
  BillianSoM         45   73    17     5     32      0   172
  Chelezo            12   15     7     3     51      0    88
  DandoraGirls       25   36     5     0     26      2    94
  Harvest             9   41   136    24    413      1   624
  Haven               3    3     5     3      6      0    20
  HeartSpring         0   19     3     2      0      0    24
  HolyAngels          2   21     0     1      0      0    24
  ICEVI              13   15     0     0      0      0    28
  KCRCLib             4   12    48     5     55      0   124
  Kakrigu            10   21    57     5     22      0   115
  KakumaAJGirls       1    0     0     0      0      0     1
  KakumaAdIYD2        9   21    18    15     62      5   130
  KakumaCL           19   36    84    36    110      3   288
  KakumaLTGirls      33   23    17     3      7      1    84
  KakumaOLGirls       2   14     6     0      3      0    25
  KakumaRW            6   25    92    53    134      0   310
  KakumaRWGirls       8   11    75    24     88      0   206
  KakumaYD            6   24    25     8     43      0   106
  KalobeyeiBHFGirls   8    2     0     0      0      0    10
  KangaruGirls        2    3     1     2     26      0    34
  KarugwaGirls       34    9     0     0      0      0    43
  KibirichiaGirls     5    8    15     4    113      0   145
  Kiggen              4   10     0     1      0      0    15
  KimililiGirls      11   27    51     2      6      0    97
  KongoniLib         25  127    33    11     81      3   280
  Macumo              2    6    17     3      8      0    36
  MadoyaSoH          17   18    25     5     54      0   119
  MajengoSoH         15   13    27     2     36      1    94
  MashimoniSoH       34   80    40     8    107      0   269
  MathareMCE         26   88     4     2      1      0   121
  NLAFNakuru         56   97     1     0      0      0   154
  NyaheraGirls       18    4    28     0      1      0    51
  NyamogoGirls        3   12    18     4     74      1   112
  OlPejeta            5   19    10     6      4      0    44
  Orinde              0    0     4     2     21      1    28
  PICOCL             22    8     0     0      0      0    30
  RukiiraLib          5   15    27     1     32      1    81
  SOSBDar            24   32    13     0      4      0    73
  ShivangaLib        23   26     9     1      4      0    63
  SilverSpSoH         6   18    28    12     61      2   127
  StJohnsShinoyi     27   27    50     4     16      0   124
  StRegina            3    0     0     0      0      0     3
  Takawiri            0    2   104     2      4      0   112
  TakkOyugis          1    8    11    22     87      0   129
  TaniaCentre         4   69    36    11     37      0   157
  TemaRWGirls         7    0     3     0      2      0    12
  UshirikaGirls      12   45    36     1     17      1   112
  WamuiniSoH          2   13     1     0      3      0    19
  YusraSecondary      2    3     0     0      0      0     5
  knlsBuruburu        8   11    14     0      4      0    37
  knlsGarissa         4    7     0     0      1      0    12
  knlsKibera         13   57    37    18     12      0   137
  knlsMeru           13   28    18    10    161      0   230
  knlsMoyale         21  141    60    41    346      0   609
  none                0    0     0     0      2      0     2
  Total             681 1444  1316   362   2377     22  6202

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-02-01   5   13     0     0      0      0    18
  2021-04-01  13   35     6     0      0      0    54
  2021-06-01  42  200   102    47     33      0   424
  2021-08-01  58  243   107    52     57      0   517
  2021-10-01  72  280   112    53     71      0   588
  2021-12-01  89  318   114    57    123      0   701
  2022-02-01  95  366   122    62    214      0   859
  2022-04-01 107  389   125    63    268      0   952
  2022-06-01 110  408   145    65    293      0  1021
  2022-08-01 129  422   150    69    329      0  1099
  2022-10-01 149  463   162    75    390      0  1239
  2022-12-01 169  493   184    87    444      0  1377
  2023-02-01 185  526   194    93    501      0  1499
  2023-04-01 220  552   208   103    529      0  1612
  2023-06-01 250  575   232   107    550      0  1714
  2023-08-01 280  616   258   125    564      0  1843
  2023-10-01 298  642   300   145    661      0  2046
  2023-12-01 317  676   330   163    818      0  2304
  2024-02-01 334  706   372   176   1040      0  2628
  2024-04-01 352  725   417   187   1120      0  2801
  2024-06-01 375  744   487   204   1216      0  3026
  2024-08-01 420  788   545   217   1360      0  3330
  2024-10-01 452  829   643   233   1522      0  3679
  2024-12-01 500  904   770   262   1649      0  4085
  2025-02-01 537  967   878   277   1732      0  4391
  2025-04-01 562 1017   939   287   1820      0  4625
  2025-06-01 577 1074  1005   300   1936      0  4892
  2025-08-01 602 1179  1049   307   2038      0  5175
  2025-10-01 638 1238  1130   320   2179      0  5505
  2025-12-01 663 1338  1212   345   2292      0  5850

More numerical summaries

Tablet accounting:

                  #KCSE #n1M #sold #del avail
ABCBurkina            0    0     0    5     5
Awolia               NA    0     0   NA    NA
Bikolos              NA    0     0   NA    NA
BilalLib              0    0     0   15    15
BillianSoM           32   46    51   70    19
Chelezo              51   60    30   65    35
DandoraGirls         28   30     3   30    27
Harvest             414  479   505  515    10
Haven                 6   14    15   35    20
HeartSpring           0   15     0   15    15
HolyAngels            0    0     0    5     5
HouseofHope          NA    0     0   NA    NA
ICEVI                 0    0     0    5     5
KCRCLib              55  106    76   95    19
Kakrigu              22   56    30   45    15
KakumaAJGirls         0    0     0    0     0
KakumaAdIYD2         67   89   107  125    18
KakumaCL            113  231   221  235    14
KakumaLTGirls         8   24     5   20    15
KakumaOLGirls         3    9     5   15    10
KakumaRW            134  279   250  265    15
KakumaRWGirls        88  176    86  105    19
KakumaYD             43   81    86  105    19
KalobeyeiBHFGirls     0    0     0    5     5
KangaruGirls         26   29    25   45    20
KarugwaGirls          0    0     0    5     5
KibirichiaGirls     113  112    93  125    32
Kiggen                0    0     3    5     2
KimililiGirls         6   10     8   30    22
KongoniLib           84  135   135  145    10
Kubuneh              NA    0     0    1     1
Macumo                8   26     9   30    21
MadoyaSoH            54   88    41   65    24
MajengoSoH           37   69    24   40    16
MashimoniSoH        107  163   181  200    19
MathareMCE            1   50    55   75    20
Meweda               NA    0     0   NA    NA
NLAFNakuru            0   18    10   25    15
Nejashi              NA    0     0   NA    NA
NyaheraGirls          1    8     2   20    18
NyamogoGirls         75   61    22   70    48
OlPejeta              4   14    10   30    20
Orinde               22   21    25   40    15
PICOCL                0    0     0    5     5
RukiiraLib           33   72    58   80    22
SOSBDar               4   26    26   30     4
Sena                 NA    0     0   10    10
ShivangaLib           4    8     8   35    27
SilverSpSoH          63  100    43   70    27
SpesTogo             NA    0     0    5     5
Spring               NA    0     0   NA    NA
StJohnsShinoyi       16   52    43   75    32
StRegina              0    0     0    5     5
Takawiri              4  100    85  100    15
TakkOyugis           87   73    39   80    41
TaniaCentre          37   50     0   15    15
TemaRWGirls           2    4     2   20    18
UshirikaGirls        18   40    21   45    24
WamuiniSoH            3    3     9   20    11
YusraSecondary        0    0     0    5     5
knlsBuruburu          4   11     1   20    19
knlsGarissa           1    1     0    5     5
knlsKibera           12   57    58   75    17
knlsMeru            161  187   175  200    25
knlsMoyale          346  391   502  525    23
none                  2    2     0   NA    NA
Total              2399 3676  3183   NA    NA

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
activated: Activated accounts (students who have accessed the SmileyTutor)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                  activated #n1M #acc unused
ABCBurkina                2    0   50     48
Awolia                   17    0  150    133
Bikolos                   6    0  100     94
BilalLib                 29    0   50     21
BillianSoM              251   46  400    149
Chelezo                 101   60  205    104
DandoraGirls            107   30  150     43
Harvest                 631  479  674     43
Haven                    23   14   25      2
HeartSpring              25   15   25      0
HolyAngels               24    0   25      1
HouseofHope               2    0      NA
ICEVI                    30    0   50     20
KCRCLib                 135  106  175     40
Kakrigu                 141   56  150      9
KakumaAJGirls             1    0   50     49
KakumaAdIYD2            165   89  200     35
KakumaCL                286  231  300     14
KakumaLTGirls           158   24  200     42
KakumaOLGirls            50    9   50      0
KakumaRW                318  279  400     82
KakumaRWGirls           211  176  250     39
KakumaYD                116   81  125      9
KalobeyeiBHFGirls        17    0   50     33
KangaruGirls             42   29   75     33
KarugwaGirls             44    0  100     56
KibirichiaGirls         149  112  150      1
Kiggen                   16    0   25      9
KimililiGirls           132   10  150     18
KongoniLib              308  135  599    291
Kubuneh                  18    0   25      7
Macumo                   41   26   50      9
MadoyaSoH               139   88  199     60
MajengoSoH              124   69  199     75
MashimoniSoH            380  163  462     82
MathareMCE              143   50  161     18
Meweda                   20    0  125    105
NLAFNakuru              169   18  175      6
Nejashi                  12    0  125    113
NyaheraGirls            148    8  150      2
NyamogoGirls            122   61  125      3
OlPejeta                 50   14   50      0
Orinde                   28   21   50     22
PICOCL                   50    0   50      0
RukiiraLib               99   72   99      0
SOSBDar                  74   26  100     26
Sena                     45    0  100     55
ShivangaLib              76    8  100     24
SilverSpSoH             129  100  150     21
SpesTogo                 13    0   51     38
Spring                    5    0  150    145
StJohnsShinoyi          148   52  150      2
StRegina                 23    0   25      2
Takawiri                139  100  150     11
TakkOyugis              125   73  275    150
TaniaCentre             159   50  188     29
TemaRWGirls              30    4   50     20
UshirikaGirls           119   40  150     31
WamuiniSoH               19    3   25      6
YusraSecondary            8    0   50     42
knlsBuruburu             56   11   75     19
knlsGarissa              15    1   25     10
knlsKibera              142   57  198     56
knlsMeru                257  187  299     42
knlsMoyale              643  391  744    101
none                      3    2      NA
Total                  7308 3676      NA

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                   Number aced
Library               0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib            6   19     0     0     0      0      0    25
  BillianSoM          3  164    57    12     1     14      0   251
  Chelezo             2   21    21    15     1     34      0    94
  DandoraGirls        0   40    12     2     3     14      2    73
  Harvest             7  126   334    31     3     83      0   584
  Haven               1    5     4     5     1      4      0    20
  HeartSpring         1    2     9     6     7      0      0    25
  HolyAngels          1    2     2     0     0      0      0     5
  ICEVI               3    6     1     0     0      0      0    10
  KCRCLib             1   10    29    24     6     61      0   131
  Kakrigu             3   37    49    24    20      3      0   136
  KakumaAdIYD2        4   44    12    17    14     64      3   158
  KakumaCL            3   38    51    42    38    102      1   275
  KakumaLTGirls       7   88    21     8     2     25      0   151
  KakumaOLGirls       0   15     0     3     2     30      0    50
  KakumaRW            2   36    73    50    33    122      2   318
  KakumaRWGirls       3   19    63    42    20     62      0   209
  KakumaYD            1   17    16    10     6     59      0   109
  KalobeyeiBHFGirls   2   14     1     0     0      0      0    17
  KangaruGirls        2    6     5     1     0     28      0    42
  KibirichiaGirls     1   23    32    10     4     74      0   144
  Kiggen              2    7     4     1     0      0      0    14
  KimililiGirls       0   10    12    80     5      4      0   111
  KongoniLib         15   92    50    27    18     15      0   217
  Kubuneh             1    1     0     0     0      0      0     2
  Macumo              4    9     3     0     1     25      0    42
  MadoyaSoH           2   30    22    15     7     61      0   137
  MajengoSoH          1   39    31    14     3     29      1   118
  MashimoniSoH        2   70   128    43    12    108      0   363
  MathareMCE          5   38    29    18     6     37      3   136
  NLAFNakuru          3   47   100    20     1      3      0   174
  NyaheraGirls        1   73    29     4     1      1      0   109
  NyamogoGirls        0   64    26     6     8     16      1   121
  OlPejeta            0   18    28     3     0      1      0    50
  Orinde              0    2     7     3     2     12      0    26
  PICOCL              1   25    20     1     0      3      0    50
  RukiiraLib         11   15    22     8     1     42      0    99
  SOSBDar             0   11    10     0     2      6      0    29
  Sena                7   33     3     2     0      0      0    45
  ShivangaLib         0   49    17     1     2      3      0    72
  SilverSpSoH         3   14    35    12     8     56      2   130
  Spring              1    0     0     0     0      0      0     1
  StJohnsShinoyi      7   32    26    10     7     45      0   127
  StRegina            4   19     0     0     0      0      0    23
  Takawiri            1    5    13    10     5    106      0   140
  TakkOyugis          3   21    56     8     1     32      0   121
  TaniaCentre         0   71    85     0     0      0      0   156
  TemaRWGirls         0   15     4     2     0      1      0    22
  UshirikaGirls       1   28    35    13    11     29      0   117
  WamuiniSoH          0    1     0     0     0      2      0     3
  YusraSecondary      1    0     0     0     0      0      0     1
  knlsBuruburu        3   26    13     2     1      3      0    48
  knlsGarissa         3    0     1     1     0      0      0     5
  knlsKibera         10   39     7     6     2     11      0    75
  knlsMeru           16   29    26    26    25    130      0   252
  knlsMoyale         12  167   190   100    16     21      0   506
  none                1    0     1     0     0      1      0     3
  Total             174 1832  1825   738   306   1582     15  6472

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-02-01   2    5     0     0     0      0      0     7
  2021-04-01   6   25     6     0     0      0      0    37
  2021-06-01  22  157   141     0     0      0      0   320
  2021-08-01  24  173   176    22     0      0      0   395
  2021-10-01  27  188   196    73     1      0      0   485
  2021-12-01  39  239   230   100    18     42      0   668
  2022-02-01  45  270   275   120    26     48      0   784
  2022-04-01  48  302   289   130    34     64      0   867
  2022-06-01  53  377   312   140    37     77      0   996
  2022-08-01  55  395   322   144    41     93      0  1050
  2022-10-01  64  458   340   150    44    124      0  1180
  2022-12-01  73  524   362   156    44    142      0  1301
  2023-02-01  78  594   392   164    48    154      0  1430
  2023-04-01  81  616   405   168    50    164      0  1484
  2023-06-01  86  651   412   173    50    177      0  1549
  2023-08-01 103  687   444   182    54    194      0  1664
  2023-10-01 105  720   528   214    66    279      0  1912
  2023-12-01 107  745   625   236    75    367      0  2155
  2024-02-01 111  775   704   258    83    487      0  2418
  2024-04-01 113  816   760   277    92    567      0  2625
  2024-06-01 116  878   836   306   107    638      0  2881
  2024-08-01 121  970   917   336   120    702      0  3166
  2024-10-01 124 1033   997   376   131    775      0  3436
  2024-12-01 130 1142  1112   428   160    893      0  3865
  2025-02-01 132 1272  1220   474   189   1006      0  4293
  2025-04-01 133 1379  1320   509   207   1131      0  4679
  2025-06-01 135 1421  1421   536   227   1249      0  4989
  2025-08-01 142 1466  1522   585   243   1367      0  5325
  2025-10-01 151 1568  1631   635   264   1459      0  5708
  2025-12-01 164 1681  1728   686   289   1558      0  6106

More summaries for SmileyLibraries in Africa

To date, the students in Kenyan libraries have studied and earned rewards as follows:

                  maxMSMLY maxNumAced maxKCPEaced maxKCSEaced maxNEAEAaced thismonthMSMLY
ABCBurkina            0.00          1           0           0            0           0.00
Awolia                0.02          2           0           0            2           0.00
Bikolos               0.02          1           0           0            0           0.00
BilalLib              0.29         18          14           2            0           0.00
BillianSoM            2.35        224          85          51           18           0.46
Chelezo               5.73        588         170          51           14           2.68
DandoraGirls          1.94        196          97          51            4           2.78
Harvest               3.37        263         160          51           18           4.75
Haven                 3.22        329          85          51           18           0.08
HeartSpring           1.78        208          83          37           11           0.46
HolyAngels            0.44         75          37          38            0           0.00
HouseofHope           0.02          1           0           0            0           0.00
ICEVI                 0.21         38          33          17            0           0.00
Kakrigu               2.25        217          85          51           17           1.77
KakumaAdIYD2          4.53        346         170          51           18          10.59
KakumaAJGirls         0.00          0           0           0            0           0.00
KakumaCL              4.47        313         170          51           18           5.60
KakumaLTGirls         1.92        173         147          51            7           2.87
KakumaOLGirls         1.79        162          88          51            3           1.87
KakumaRW              4.31        277         170          51           18           2.51
KakumaRWGirls         2.46        209          85          51           18           9.82
KakumaYD              4.55        440         170          51           18           0.26
KalobeyeiBHFGirls     0.21         34          29           1            0           0.00
KangaruGirls          3.29        228         159          51            0           0.00
KarugwaGirls          0.02         11           0          11            0           0.00
KCRCLib               4.36        412         170          51           18           3.79
KibirichiaGirls       3.10        283         170          51            2           1.87
Kiggen                0.83        234          73          43            8           0.06
KimililiGirls         1.86        136          85          51            0           3.32
knlsBuruburu          2.98        305         101          51            0           0.00
knlsGarissa           1.84        160          72          51            0           0.00
knlsKibera            7.71        365         146          51            5           0.00
knlsMeru              8.00        522         120          51           18           7.50
knlsMoyale            7.52        326          95          51           18           4.04
KongoniLib            2.99        325         159          51           18          11.12
Kubuneh               0.03          4           1           0            0           0.00
Macumo                2.20        239          85          51           11           0.04
MadoyaSoH             4.88        324         170          51           18           0.00
MajengoSoH            4.25        228          95          51           18           1.55
MashimoniSoH          8.14        335         170          51           18           1.81
MathareMCE            3.07        441         170          51           13           0.06
Meweda                0.04         10           0           0            9           0.00
Nejashi               0.02          4           0           0            3           0.00
NLAFNakuru            1.69        156         109          24            2           2.15
none                  1.97        151          85          51            2           0.00
NyaheraGirls          1.68        155          92          51            9           3.36
NyamogoGirls          3.46        278         170          51           18           3.39
OlPejeta              2.75        220          85          51           10           0.00
Orinde                1.90        189          85          51           12           2.03
PICOCL                0.81         95          85           8            1           0.00
RukiiraLib            6.39        516         170          51           18           3.06
Sena                  0.26         60          52           0            0           0.01
ShivangaLib           1.63        132          85          51            1           0.00
SilverSpSoH           3.14        232         142          51           18           6.00
SOSBDar               1.31        134          85          51            5           0.00
SpesTogo              0.03          1           0           0            0           0.00
Spring                0.02          1           0           0            0           0.00
StJohnsShinoyi        4.03        267          85          51           18           1.78
StRegina              0.03          3           3           0            0           0.00
Takawiri              2.12        145          85          51            2           0.69
TakkOyugis            2.21        172          85          51           11          11.10
TaniaCentre           3.62        150          50          51            0           0.00
TemaRWGirls           1.58        138          85          51            6           0.00
UshirikaGirls         3.23        196         125          51           12           3.49
WamuiniSoH            1.54        143          85          51            0           0.00
YusraSecondary        0.01          2           0           2            0           0.00

State of accounts in each library

Accounts are generated for SmileyLibraries and given to the SmileyGuide in each location. The SmileyGuide gives one and only one account to each student.

Some students complete their studies quickly and others take longer. This is normal

Some account are subject to abuse and these are simply deleted when discovered.

Also, sometimes students stop using their accounts. These dormant accounts are sometimes taken over by abusers, so accounts are marked 'inactive' ('frozen') if they have not been used for 6 months.

Column headings

activated: Accounts which have at some stage been activated (ie the student has logged in and answered one question)
deleted: Accounts identified as abusers and deleted
inactive: Accounts which have been deactivated due to lack of activity during the past 6 months
active: Accounts which are currently active (have been used in the past 6 months)

                  activated deleted inactive active
ABCBurkina                3       0        3      0
Awolia                   17       0       15      2
Bikolos                   6       0        5      1
BilalLib                 32       0       31      1
BillianSoM              262       6      218     38
Chelezo                 101      35       30     36
DandoraGirls            109       0       73     36
Harvest                 639       5      577     57
Haven                    23       0        9     14
HeartSpring              25       0       15     10
HolyAngels               24       0       17      7
HouseofHope               2       0        0      2
ICEVI                    30       0       23      7
KCRCLib                 139       8       84     47
Kakrigu                 142       1       29    112
KakumaAJGirls             1       0        1      0
KakumaAdIYD2            168       5      116     47
KakumaCL                295       2      235     58
KakumaLTGirls           158       1      127     30
KakumaOLGirls            51       0       28     23
KakumaRW                319       5      241     73
KakumaRWGirls           211       7      145     59
KakumaYD                116       0       93     23
KalobeyeiBHFGirls        18       0       18      0
KangaruGirls             42      17       25      0
KarugwaGirls             44       0       44      0
KibirichiaGirls         149       0      101     48
Kiggen                   16       0        2     14
KimililiGirls           132       0       57     75
KongoniLib              312       0      175    137
Kubuneh                  18       0       18      0
Macumo                   43       0       23     20
MadoyaSoH               144     143        1      0
MajengoSoH              125       1       97     27
MashimoniSoH            381      28      301     52
MathareMCE              160       4      102     54
Meweda                   20       0       15      5
NLAFNakuru              174       2       53    119
Nejashi                  12       0       10      2
NyaheraGirls            148       0       96     52
NyamogoGirls            123       0       50     73
OlPejeta                 50       0       24     26
Orinde                   28       0        5     23
PICOCL                   52       2       49      1
RukiiraLib              103       4       78     21
SOSBDar                  75       0       75      0
Sena                     45       0        0     45
ShivangaLib              76      50       10     16
SilverSpSoH             130       4       88     38
SpesTogo                 13       0        2     11
Spring                    5       0        4      1
StJohnsShinoyi          157       1      105     51
StRegina                 23       0        7     16
Takawiri                140       0       91     49
TakkOyugis              141       0      103     38
TaniaCentre             159      49      110      0
TemaRWGirls              30       0       30      0
UshirikaGirls           120       0       68     52
WamuiniSoH               19       0       16      3
YusraSecondary            8       0        8      0
hi.is                   674       0      499    175
knlsBuruburu             61       1       60      0
knlsGarissa              15       2       13      0
knlsKibera              144       5      139      0
knlsMeru                263     111      108     44
knlsMoyale              656      36      570     50
lbhi.is                 178       0       55    123
none                   2727    1512      704    511
Sum                   11026    2047     6324   2655