SmileyTutor use in SmileyLibraries in Africa

Graphical summary

Overview of SmileyTutor and SmileyCoin usage

For more information visit the EIAS Patreon page

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                   Number aced
Library               0 1-20 21-35 36-50 >50old >50new Total
  ABCBurkina          1    0     0     0      0      0     1
  BilalLib           11    1     0     0      0      0    12
  BillianSoM         45   73    18     6     32      0   174
  Chelezo            12   17     7     3     51      0    90
  DandoraGirls       24   37     5     0     26      2    94
  Harvest            12   44   137    24    413      1   631
  Haven               3    3     5     3      6      0    20
  HeartSpring         0   19     3     2      0      0    24
  HolyAngels          2   21     0     1      0      0    24
  ICEVI              13   15     0     0      0      0    28
  KCRCLib             4   10    50     5     55      0   124
  Kakrigu            10   21    57     5     22      0   115
  KakumaAJGirls       1    0     0     0      0      0     1
  KakumaAdIYD2        9   19    18    14     62      9   131
  KakumaCL           18   36    85    36    110      3   288
  KakumaLTGirls      33   22    17     3      7      3    85
  KakumaOLGirls       2   14     6     0      3      0    25
  KakumaRW            6   25    92    52    134      1   310
  KakumaRWGirls       8   10    75    26     87      2   208
  KakumaYD            6   24    25     8     43      0   106
  KalobeyeiBHFGirls   8    2     0     0      0      0    10
  KangaruGirls        2    3     1     2     26      0    34
  KarugwaGirls       34    9     0     0      0      0    43
  KibirichiaGirls     5    8    16     4    113      0   146
  Kiggen              4   10     0     1      0      0    15
  KimililiGirls      10   28    54     2      6      0   100
  KongoniLib         25  127    36    11     81      3   283
  Macumo              2    6    17     3      8      0    36
  MadoyaSoH          17   18    25     5     54      0   119
  MajengoSoH         15   13    27     2     36      1    94
  MashimoniSoH       34   82    40     8    107      0   271
  MathareMCE         25   89     4     2      1      0   121
  NLAFNakuru         55   98     1     0      0      0   154
  NyaheraGirls       18    4    28     0      1      0    51
  NyamogoGirls        4   12    17     5     74      1   113
  OlPejeta            5   19    10     6      4      0    44
  Orinde              0    1     2     1     21      4    29
  PICOCL             22    8     0     0      0      0    30
  RukiiraLib          5   15    27     1     32      1    81
  SOSBDar            24   32    13     0      4      0    73
  ShivangaLib        23   26     9     1      4      0    63
  SilverSpSoH         6   18    28    12     61      2   127
  StJohnsShinoyi     27   27    50     4     16      0   124
  StRegina            3    0     0     0      0      0     3
  Takawiri            0    1   105     1      4      1   112
  TakkOyugis          1   10    11    22     87      0   131
  TaniaCentre         4   69    36    11     37      0   157
  TemaRWGirls         7    0     3     0      2      0    12
  UshirikaGirls      12   45    33     1     17      4   112
  WamuiniSoH          2   13     1     0      2      1    19
  YusraSecondary      2    3     0     0      0      0     5
  knlsBuruburu        8   11    14     0      4      0    37
  knlsGarissa         4    7     0     0      1      0    12
  knlsKibera         13   57    37    18     12      0   137
  knlsMeru           13   26    18    12    161      0   230
  knlsMoyale         21  142    61    41    346      0   611
  none                0    0     0     0      2      0     2
  Total             680 1450  1324   364   2375     39  6232

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-02-01   5   13     0     0      0      0    18
  2021-04-01  13   35     6     0      0      0    54
  2021-06-01  42  200   102    47     33      0   424
  2021-08-01  58  243   107    52     57      0   517
  2021-10-01  72  280   112    53     71      0   588
  2021-12-01  89  318   114    57    123      0   701
  2022-02-01  95  366   122    62    214      0   859
  2022-04-01 107  389   125    63    268      0   952
  2022-06-01 110  408   145    65    293      0  1021
  2022-08-01 129  422   150    69    329      0  1099
  2022-10-01 149  463   162    75    390      0  1239
  2022-12-01 169  493   184    87    444      0  1377
  2023-02-01 185  526   194    93    501      0  1499
  2023-04-01 220  552   208   103    529      0  1612
  2023-06-01 250  575   232   107    550      0  1714
  2023-08-01 280  616   258   125    564      0  1843
  2023-10-01 298  642   300   145    661      0  2046
  2023-12-01 317  676   330   163    818      0  2304
  2024-02-01 334  706   372   176   1040      0  2628
  2024-04-01 352  725   416   187   1120      0  2800
  2024-06-01 375  744   486   204   1216      0  3025
  2024-08-01 420  788   544   217   1360      0  3329
  2024-10-01 452  829   642   233   1522      0  3678
  2024-12-01 500  904   768   262   1649      0  4083
  2025-02-01 536  967   875   277   1732      0  4387
  2025-04-01 561 1016   936   287   1820      0  4620
  2025-06-01 576 1073  1001   300   1936      0  4886
  2025-08-01 600 1176  1044   307   2038      0  5165
  2025-10-01 634 1231  1119   320   2178      0  5482
  2025-12-01 656 1322  1198   339   2291      0  5806

More numerical summaries

Tablet accounting:

                  #KCSE #n1M #sold #del avail
ABCBurkina            0    0     0    5     5
Awolia               NA    0     0   NA    NA
Bikolos              NA    0     0   NA    NA
BilalLib              0    0     0   15    15
BillianSoM           32   47    51   70    19
Chelezo              51   60    30   65    35
DandoraGirls         28   30     3   30    27
Harvest             414  479   498  515    17
Haven                 6   14    15   35    20
HeartSpring           0   15     0   15    15
HolyAngels            0    0     0    5     5
HouseofHope          NA    0     0   NA    NA
ICEVI                 0    0     0    5     5
KCRCLib              55  107    75   95    20
Kakrigu              22   56    30   45    15
KakumaAJGirls         0    0     0    0     0
KakumaAdIYD2         71   92   106  125    19
KakumaCL            113  233   220  235    15
KakumaLTGirls        10   24     5   20    15
KakumaOLGirls         3   10     6   15     9
KakumaRW            135  279   247  265    18
KakumaRWGirls        89  178    85  105    20
KakumaYD             43   81    84  105    21
KalobeyeiBHFGirls     0    0     0    5     5
KangaruGirls         26   29    25   45    20
KarugwaGirls          0    0     0    5     5
KibirichiaGirls     113  112    91  125    34
Kiggen                0    0     3    5     2
KimililiGirls         6   10     8   30    22
KongoniLib           84  135   132  145    13
Kubuneh              NA    0     0    1     1
Macumo                8   26     9   30    21
MadoyaSoH            54   88    41   65    24
MajengoSoH           37   69    24   40    16
MashimoniSoH        107  163   178  200    22
MathareMCE            1   50    54   75    21
Meweda               NA    0     0   NA    NA
NLAFNakuru            0   18    10   25    15
Nejashi              NA    0     0   NA    NA
NyaheraGirls          1    8     2   20    18
NyamogoGirls         75   62    22   70    48
OlPejeta              4   14    10   30    20
Orinde               25   23    24   40    16
PICOCL                0    0     0    5     5
RukiiraLib           33   72    58   80    22
SOSBDar               4   26    25   30     5
Sena                 NA    0     0   10    10
ShivangaLib           4    8     8   35    27
SilverSpSoH          63  100    40   70    30
SpesTogo             NA    0     0    5     5
Spring               NA    0     0   NA    NA
StJohnsShinoyi       16   52    42   75    33
StRegina              0    0     0    5     5
Takawiri              5  100    85  100    15
TakkOyugis           87   73    36   80    44
TaniaCentre          37   50     0   15    15
TemaRWGirls           2    4     2   20    18
UshirikaGirls        21   42    20   45    25
WamuiniSoH            3    3     9   20    11
YusraSecondary        0    0     0    5     5
knlsBuruburu          4   11     1   20    19
knlsGarissa           1    1     0    5     5
knlsKibera           12   57    58   75    17
knlsMeru            161  187   170  200    30
knlsMoyale          346  391   496  525    29
none                  2    2     0   NA    NA
Total              2414 3691  3138   NA    NA

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
activated: Activated accounts (students who have accessed the SmileyTutor)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                  activated #n1M #acc unused
ABCBurkina                2    0   50     48
Awolia                   17    0  150    133
Bikolos                   6    0  100     94
BilalLib                 29    0   50     21
BillianSoM              253   47  400    147
Chelezo                 103   60  205    102
DandoraGirls            107   30  150     43
Harvest                 639  479  674     35
Haven                    23   14   25      2
HeartSpring              25   15   25      0
HolyAngels               24    0   25      1
HouseofHope               2    0      NA
ICEVI                    30    0   50     20
KCRCLib                 135  107  175     40
Kakrigu                 141   56  150      9
KakumaAJGirls             1    0   50     49
KakumaAdIYD2            165   92  200     35
KakumaCL                287  233  300     13
KakumaLTGirls           160   24  200     40
KakumaOLGirls            50   10   50      0
KakumaRW                321  279  400     79
KakumaRWGirls           212  178  250     38
KakumaYD                116   81  125      9
KalobeyeiBHFGirls        17    0   50     33
KangaruGirls             42   29   75     33
KarugwaGirls             44    0  100     56
KibirichiaGirls         149  112  150      1
Kiggen                   16    0   25      9
KimililiGirls           135   10  150     15
KongoniLib              309  135  599    290
Kubuneh                  18    0   25      7
Macumo                   41   26   50      9
MadoyaSoH               139   88  199     60
MajengoSoH              124   69  199     75
MashimoniSoH            382  163  462     80
MathareMCE              143   50  161     18
Meweda                   20    0  125    105
NLAFNakuru              169   18  175      6
Nejashi                  12    0  125    113
NyaheraGirls            148    8  150      2
NyamogoGirls            123   62  125      2
OlPejeta                 50   14   50      0
Orinde                   29   23   50     21
PICOCL                   50    0   50      0
RukiiraLib               99   72   99      0
SOSBDar                  74   26  100     26
Sena                     50    0  100     50
ShivangaLib              76    8  100     24
SilverSpSoH             129  100  150     21
SpesTogo                 15    0   51     36
Spring                    5    0  150    145
StJohnsShinoyi          148   52  150      2
StRegina                 23    0   25      2
Takawiri                139  100  150     11
TakkOyugis              127   73  275    148
TaniaCentre             159   50  188     29
TemaRWGirls              30    4   50     20
UshirikaGirls           119   42  150     31
WamuiniSoH               19    3   25      6
YusraSecondary            8    0   50     42
knlsBuruburu             56   11   75     19
knlsGarissa              15    1   25     10
knlsKibera              142   57  198     56
knlsMeru                257  187  299     42
knlsMoyale              643  391  744    101
none                      3    2      NA
Total                  7344 3691      NA

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                   Number aced
Library               0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib            6   19     0     0     0      0      0    25
  BillianSoM          4  164    57    13     1     14      0   253
  Chelezo             2   23    21    15     1     34      0    96
  DandoraGirls        0   40    12     2     3     14      2    73
  Harvest             8  130   334    31     3     83      0   589
  Haven               1    6     4     5     1      4      0    21
  HeartSpring         1    2     9     6     7      0      0    25
  HolyAngels          1    2     2     0     0      0      0     5
  ICEVI               3    6     1     0     0      0      0    10
  KCRCLib             1   10    29    24     6     61      0   131
  Kakrigu             3   37    49    24    20      3      0   136
  KakumaAdIYD2        4   43    13    16    15     63      5   159
  KakumaCL            3   38    52    43    38    101      2   277
  KakumaLTGirls       7   89    21     8     2     25      0   152
  KakumaOLGirls       0   15     0     3     2     30      0    50
  KakumaRW            3   37    74    50    33    122      2   321
  KakumaRWGirls       2   19    62    44    19     62      1   209
  KakumaYD            1   17    16     9     7     59      0   109
  KalobeyeiBHFGirls   2   14     1     0     0      0      0    17
  KangaruGirls        2    6     5     1     0     28      0    42
  KibirichiaGirls     1   23    32     9     4     74      1   144
  Kiggen              2    7     4     1     0      0      0    14
  KimililiGirls       0   10    12    80     5      4      0   111
  KongoniLib         15   93    50    27    17     15      1   218
  Kubuneh             1    1     0     0     0      0      0     2
  Macumo              4    9     3     0     1     25      0    42
  MadoyaSoH           2   30    22    15     7     61      0   137
  MajengoSoH          1   39    31    14     3     29      1   118
  MashimoniSoH        2   71   128    43    12    108      0   364
  MathareMCE          5   38    29    18     6     37      3   136
  NLAFNakuru          3   47    99    21     1      3      0   174
  NyaheraGirls        1   73    29     4     1      1      0   109
  NyamogoGirls        1   65    26     6     8     16      1   123
  OlPejeta            0   18    28     3     0      1      0    50
  Orinde              0    1     7     3     2     12      1    26
  PICOCL              1   25    20     1     0      3      0    50
  RukiiraLib         11   15    22     8     1     41      1    99
  SOSBDar             0   11    10     0     2      6      0    29
  Sena                7   38     3     2     0      0      0    50
  ShivangaLib         0   49    17     1     2      3      0    72
  SilverSpSoH         3   14    35    12     8     56      2   130
  Spring              1    0     0     0     0      0      0     1
  StJohnsShinoyi      7   31    26    10     8     44      1   127
  StRegina            4   19     0     0     0      0      0    23
  Takawiri            1    5    12    10     4    106      2   140
  TakkOyugis          3   21    56     8     1     32      0   121
  TaniaCentre         0   71    85     0     0      0      0   156
  TemaRWGirls         0   15     4     2     0      1      0    22
  UshirikaGirls       1   28    35    13    11     29      0   117
  WamuiniSoH          0    1     0     0     0      2      0     3
  YusraSecondary      1    0     0     0     0      0      0     1
  knlsBuruburu        3   26    13     2     1      3      0    48
  knlsGarissa         3    0     1     1     0      0      0     5
  knlsKibera         10   39     7     6     2     11      0    75
  knlsMeru           16   29    26    25    25    130      1   252
  knlsMoyale         12  167   190   100    16     21      0   506
  none                1    0     1     0     0      1      0     3
  Total             177 1846  1825   739   306   1578     27  6498

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-02-01   2    5     0     0     0      0      0     7
  2021-04-01   6   25     6     0     0      0      0    37
  2021-06-01  22  157   141     0     0      0      0   320
  2021-08-01  24  173   176    22     0      0      0   395
  2021-10-01  27  188   196    73     1      0      0   485
  2021-12-01  39  239   230   100    18     42      0   668
  2022-02-01  45  270   275   120    26     48      0   784
  2022-04-01  48  302   289   130    34     64      0   867
  2022-06-01  53  377   312   140    37     77      0   996
  2022-08-01  55  395   322   144    41     93      0  1050
  2022-10-01  64  458   340   150    44    124      0  1180
  2022-12-01  73  524   362   156    44    142      0  1301
  2023-02-01  78  594   392   164    48    154      0  1430
  2023-04-01  81  616   405   168    50    164      0  1484
  2023-06-01  86  651   412   173    50    177      0  1549
  2023-08-01 103  687   444   182    54    194      0  1664
  2023-10-01 105  720   528   214    66    279      0  1912
  2023-12-01 107  745   625   236    75    367      0  2155
  2024-02-01 111  775   704   258    83    487      0  2418
  2024-04-01 113  816   760   277    92    567      0  2625
  2024-06-01 116  878   836   306   107    637      0  2880
  2024-08-01 121  970   917   336   120    701      0  3165
  2024-10-01 124 1033   997   376   131    774      0  3435
  2024-12-01 130 1141  1112   428   160    892      0  3863
  2025-02-01 132 1271  1220   474   188   1005      0  4290
  2025-04-01 133 1378  1320   509   206   1130      0  4676
  2025-06-01 135 1420  1421   536   226   1248      0  4986
  2025-08-01 142 1463  1521   583   242   1366      0  5317
  2025-10-01 151 1563  1623   633   262   1458      0  5690
  2025-12-01 163 1665  1708   676   286   1555      0  6053

More summaries for SmileyLibraries in Africa

To date, the students in Kenyan libraries have studied and earned rewards as follows:

                  maxMSMLY maxNumAced maxKCPEaced maxKCSEaced maxNEAEAaced thismonthMSMLY
ABCBurkina            0.00          1           0           0            0           0.00
Awolia                0.02          2           0           0            2           0.00
Bikolos               0.02          1           0           0            0           0.00
BilalLib              0.29         18          14           2            0           0.00
BillianSoM            2.35        224          85          51           18           1.47
Chelezo               5.73        588         170          51           14           2.20
DandoraGirls          1.94        196          97          51            4           2.87
Harvest               3.37        263         160          51           18           2.94
Haven                 3.22        330          85          51           18           0.04
HeartSpring           1.78        208          83          37           11           0.39
HolyAngels            0.44         75          37          38            0           0.00
HouseofHope           0.02          1           0           0            0           0.00
ICEVI                 0.21         38          33          17            0           0.00
Kakrigu               2.25        229          85          51           17           0.82
KakumaAdIYD2          4.53        346         170          51           18          12.52
KakumaAJGirls         0.00          0           0           0            0           0.00
KakumaCL              4.47        313         170          51           18           5.13
KakumaLTGirls         2.25        173         147          51            7           3.83
KakumaOLGirls         1.79        162          88          51            3           1.62
KakumaRW              4.31        277         170          51           18           3.31
KakumaRWGirls         2.46        209          85          51           18          10.31
KakumaYD              4.55        440         170          51           18           0.33
KalobeyeiBHFGirls     0.21         34          29           1            0           0.00
KangaruGirls          3.29        228         159          51            0           0.00
KarugwaGirls          0.02         11           0          11            0           0.00
KCRCLib               4.36        412         170          51           18           3.47
KibirichiaGirls       3.10        283         170          51            2           1.77
Kiggen                0.83        234          73          43            8           0.01
KimililiGirls         1.86        136          85          51            0           3.13
knlsBuruburu          2.98        305         101          51            0           0.00
knlsGarissa           1.84        160          72          51            0           0.00
knlsKibera            7.71        365         146          51            5           0.00
knlsMeru              8.00        522         120          51           18           6.57
knlsMoyale            7.52        326          95          51           18           2.71
KongoniLib            2.99        325         159          51           18           8.58
Kubuneh               0.03          4           1           0            0           0.00
Macumo                2.20        239          85          51           11           0.11
MadoyaSoH             4.88        324         170          51           18           0.00
MajengoSoH            4.25        228          95          51           18           1.55
MashimoniSoH          8.14        335         170          51           18           1.68
MathareMCE            3.08        444         170          51           13           0.11
Meweda                0.04         10           0           0            9           0.00
Nejashi               0.02          4           0           0            3           0.00
NLAFNakuru            1.69        156         109          24            2           0.49
none                  1.97        151          85          51            2           0.00
NyaheraGirls          1.68        155          92          51            9           2.74
NyamogoGirls          3.46        278         170          51           18           1.42
OlPejeta              2.75        220          85          51           10           0.06
Orinde                1.90        197          85          51           12           3.02
PICOCL                0.81         95          85           8            1           0.00
RukiiraLib            6.39        532         170          51           18           3.24
Sena                  0.26         74          74           0            0           0.20
ShivangaLib           1.63        132          85          51            1           0.09
SilverSpSoH           3.14        232         142          51           18           5.03
SOSBDar               1.31        134          85          51            5           0.00
SpesTogo              0.03          1           0           0            0           0.00
Spring                0.02          1           0           0            0           0.00
StJohnsShinoyi        4.03        267          85          51           18           1.25
StRegina              0.03          3           3           0            0           0.00
Takawiri              2.12        145          85          51            2           1.15
TakkOyugis            2.21        172          85          51           11           4.49
TaniaCentre           3.62        150          50          51            0           0.00
TemaRWGirls           1.58        138          85          51            6           0.00
UshirikaGirls         3.23        196         125          51           12           3.13
WamuiniSoH            1.54        143          85          51            0           0.00
YusraSecondary        0.01          2           0           2            0           0.00

State of accounts in each library

Accounts are generated for SmileyLibraries and given to the SmileyGuide in each location. The SmileyGuide gives one and only one account to each student.

Some students complete their studies quickly and others take longer. This is normal

Some account are subject to abuse and these are simply deleted when discovered.

Also, sometimes students stop using their accounts. These dormant accounts are sometimes taken over by abusers, so accounts are marked 'inactive' ('frozen') if they have not been used for 6 months.

Column headings

activated: Accounts which have at some stage been activated (ie the student has logged in and answered one question)
deleted: Accounts identified as abusers and deleted
inactive: Accounts which have been deactivated due to lack of activity during the past 6 months
active: Accounts which are currently active (have been used in the past 6 months)

                  activated deleted inactive active
ABCBurkina                3       0        3      0
Awolia                   17       0       15      2
Bikolos                   6       0        5      1
BilalLib                 32       0       31      1
BillianSoM              264       6      218     40
Chelezo                 103      35       30     38
DandoraGirls            109       0       73     36
Harvest                 647       5      577     65
Haven                    23       0        9     14
HeartSpring              25       0       15     10
HolyAngels               24       0       17      7
HouseofHope               2       0        0      2
ICEVI                    30       0       23      7
KCRCLib                 139       8       84     47
Kakrigu                 142       1       29    112
KakumaAJGirls             1       0        1      0
KakumaAdIYD2            168       5      116     47
KakumaCL                296       2      235     59
KakumaLTGirls           160       1      127     32
KakumaOLGirls            51       0       28     23
KakumaRW                322       5      241     76
KakumaRWGirls           212       7      145     60
KakumaYD                116       0       93     23
KalobeyeiBHFGirls        18       0       18      0
KangaruGirls             42      17       25      0
KarugwaGirls             44       0       44      0
KibirichiaGirls         149       0      101     48
Kiggen                   16       0        2     14
KimililiGirls           135       0       57     78
KongoniLib              313       0      175    138
Kubuneh                  18       0       18      0
Macumo                   43       0       23     20
MadoyaSoH               144     143        1      0
MajengoSoH              125       1       97     27
MashimoniSoH            383      28      301     54
MathareMCE              160       4      102     54
Meweda                   20       0       15      5
NLAFNakuru              174       2       53    119
Nejashi                  12       0       10      2
NyaheraGirls            148       0       96     52
NyamogoGirls            124       0       50     74
OlPejeta                 50       0       24     26
Orinde                   29       0        5     24
PICOCL                   52       2       49      1
RukiiraLib              103       4       78     21
SOSBDar                  75       0       75      0
Sena                     50       0        0     50
ShivangaLib              76      50       10     16
SilverSpSoH             130       4       88     38
SpesTogo                 15       0        2     13
Spring                    5       0        4      1
StJohnsShinoyi          157       1      105     51
StRegina                 23       0        7     16
Takawiri                140       0       91     49
TakkOyugis              143       0      103     40
TaniaCentre             159      49      110      0
TemaRWGirls              30       0       30      0
UshirikaGirls           120       0       68     52
WamuiniSoH               19       0       16      3
YusraSecondary            8       0        8      0
hi.is                   674       0      499    175
knlsBuruburu             61       1       60      0
knlsGarissa              15       2       13      0
knlsKibera              144       5      139      0
knlsMeru                263     111      108     44
knlsMoyale              656      36      570     50
lbhi.is                 178       0       55    123
none                   2737    1512      704    521
Sum                   11072    2047     6324   2701