SmileyTutor use in SmileyLibraries in Africa

Graphical summary

Overview of SmileyTutor and SmileyCoin usage

For more information visit the EIAS Patreon page

Frequency of aced KCSE drillsets

Aced KCSE drillsets

                   Number aced
Library               0 1-20 21-35 36-50 >50old >50new Total
  ABCBurkina          1    0     0     0      0      0     1
  BilalLib           11    1     0     0      0      0    12
  BillianSoM         33   58    10     3     21      0   125
  Chelezo             6   11    20     3     30      6    76
  DandoraGirls       25   22     8     1     14      1    71
  Harvest             5   37   109    23    384      1   559
  Haven               5    1     7     1      5      0    19
  Heartspring         5   11     1     2      0      0    19
  HolyAngels          2   21     1     0      0      0    24
  ICEVI              12   15     0     0      0      0    27
  KCRCLib             5    8    42     5     41      0   101
  Kakrigu            15   33    20     2      5      0    75
  KakumaAJGirls       1    0     0     0      0      0     1
  KakumaAdIYD2        5   21    11     6     43      1    87
  KakumaCL           19   51    81    42     69      3   265
  KakumaLTGirls      39   20     6     2      4      0    71
  KakumaOLGirls       4    0     0     0      0      0     4
  KakumaRW           14   35   109    52     72      1   283
  KakumaRWGirls       8   24    89    20     21      6   168
  KakumaYD            6   23    20     8     31      2    90
  KalobeyeiBHFGirls   8    2     0     0      0      0    10
  KangaruGirls        2    3     1     2     26      0    34
  KarugwaGirls       34    9     0     0      0      0    43
  KibirichiaGirls     5   11     7     3     71      1    98
  Kiggen              1    0     0     0      0      0     1
  KimililiGirls      11   14     4     2      6      0    37
  KongoniLib         25   84    14     9     62      0   194
  Macumo              4    8     4     2      7      0    25
  MadoyaSoH           7   19    34     6     23      3    92
  MajengoSoH         14   12    25     1     14      1    67
  MashimoniSoH       34   84    45     8     86      1   258
  MathareMCE         21   78     4     1      0      0   104
  NLAFNakuru         62   36     0     0      0      0    98
  NyaheraGirls       14    4    23     0      1      0    42
  NyamogoGirls        6   21    27     2     19      1    76
  OlPejeta            8   19     4     0      0      0    31
  PICOCL             21    8     0     0      0      0    29
  RukiiraLib          5   16    29     2     27      1    80
  SOSBDar            12   16     4     0      1      0    33
  ShivangaLib        22   19     9     1      1      0    52
  SilverSpSoH         8   24    34    14     26      2   108
  StJohnsShinoyi     24   27    24     2     12      0    89
  StRegina            1    0     0     0      0      0     1
  Takawiri            3    7    30     1      2      0    43
  TakkOyugis          2    8     5    20     52      2    89
  TaniaCentre         4   69    36    11     37      0   157
  TemaRWGirls         7    0     4     0      1      0    12
  UshirikaGirls      19   52    11     0      5      1    88
  WamuiniSoH          2   16     0     0      0      0    18
  YusraSecondary      2    3     0     0      0      0     5
  knlsBuruburu        8    9     2     0      2      0    21
  knlsGarissa         4    7     0     0      1      0    12
  knlsKibera         12   57    37    18     12      0   136
  knlsMeru           16   26    13    11    120      2   188
  knlsMoyale         29  139    63    43    314      4   592
  none                0    0     0     0      1      0     1
  Total             678 1299  1027   329   1669     40  5042

Time development of KCSE drillsets

            Number aced
EndDate        0 1-20 21-35 36-50 >50old >50new Total
  2020-12-01   0    0     0     0      0      0     0
  2021-02-01   5   13     0     0      0      0    18
  2021-04-01  13   35     6     0      0      0    54
  2021-06-01  42  200   102    47     33      0   424
  2021-08-01  58  243   107    52     57      0   517
  2021-10-01  72  280   112    53     71      0   588
  2021-12-01  89  318   114    57    123      0   701
  2022-02-01  95  366   122    62    214      0   859
  2022-04-01 107  389   125    63    268      0   952
  2022-06-01 110  408   145    65    293      0  1021
  2022-08-01 129  422   150    69    329      0  1099
  2022-10-01 149  464   162    75    391      0  1241
  2022-12-01 174  495   184    87    445      0  1385
  2023-02-01 192  529   194    93    502      0  1510
  2023-04-01 232  558   209   104    530      0  1633
  2023-06-01 267  585   234   108    551      0  1745
  2023-08-01 302  630   265   126    566      0  1889
  2023-10-01 323  662   314   148    665      0  2112
  2023-12-01 350  705   356   170    829      0  2410
  2024-01-01 358  722   387   180    970      0  2617
  2024-02-01 369  743   413   186   1056      0  2767
  2024-03-01 389  755   446   195   1099      0  2884
  2024-04-01 407  770   475   201   1138      0  2991
  2024-05-01 422  791   528   213   1175      0  3129
  2024-06-01 438  809   572   223   1243      0  3285
  2024-07-01 474  847   612   230   1326      0  3489
  2024-07-01 474  847   612   230   1326      0  3489
  2024-08-01 523  889   659   242   1394      0  3707
  2024-09-01 554  935   714   253   1493      0  3949
  2024-10-01 594 1006   807   269   1585      0  4261

More numerical summaries

Tablet accounting:

                  #KCSE #n1M #sold #del avail
ABCBurkina            0    0     0    5     5
BilalLib              0    0     0   15    15
BillianSoM           21   37    38   50    12
Chelezo              36   54    26   45    19
DandoraGirls         15   15     3   20    17
Harvest             385  441   442  445     3
Haven                 5   14    14   25    11
Heartspring           0    1     0    5     5
HolyAngels            0    0     0    5     5
ICEVI                 0    0     0    5     5
KCRCLib              41   87    51   65    14
Kakrigu               5   20    23   35    12
KakumaAJGirls         0    0     0    0     0
KakumaAdIYD2         44   61    98  115    17
KakumaCL             72  191   175  185    10
KakumaLTGirls         4    8     5   20    15
KakumaOLGirls         0    0     0    5     5
KakumaRW             73  235   206  215     9
KakumaRWGirls        27  126    65   75    10
KakumaYD             33   76    80   95    15
KalobeyeiBHFGirls     0    0     0    5     5
KangaruGirls         26   29    23   45    22
KarugwaGirls          0    0     0    5     5
KibirichiaGirls      72   81    79   95    16
Kiggen                0    0     0    5     5
KimililiGirls         6    7     8   30    22
KongoniLib           62   88   101  115    14
Kubuneh              NA    0     0    1     1
Macumo                7   14     9   30    21
MadoyaSoH            26   71    38   55    17
MajengoSoH           15   45    22   40    18
MashimoniSoH         87  140   150  160    10
MathareMCE            0   46    45   65    20
NLAFNakuru            0    1     5   25    20
NyaheraGirls          1    1     2   20    18
NyamogoGirls         20   23    20   40    20
OlPejeta              0    1     0   20    20
PICOCL                0    0     0    5     5
RukiiraLib           28   69    57   80    23
SOSBDar               1    5     5   30    25
ShivangaLib           1    1     8   35    27
SilverSpSoH          28   68    38   50    12
StJohnsShinoyi       12   31    32   45    13
StRegina              0    0     0    5     5
Takawiri              2   37    32   40     8
TakkOyugis           54   54    32   50    18
TaniaCentre          37   50     0   15    15
TemaRWGirls           1    4     2   20    18
UshirikaGirls         6   28    16   35    19
WamuiniSoH            0    0     0   10    10
YusraSecondary        0    0     0    5     5
knlsBuruburu          2    2     1   20    19
knlsGarissa           1    1     0    5     5
knlsKibera           12   57    58   75    17
knlsMeru            122  146   164  180    16
knlsMoyale          318  363   463  475    12
none                  1    0     0   NA    NA
Total              1709 2829  2636   NA    NA

MSMLY: Total SmileyCoin earnings in the library (in millions of SMLY
#KCSE: Number of students who have aced the entire KCSE collection
#n1M: Number of students who have earned 1M SMLY
activated: Activated accounts (students who have accessed the SmileyTutor)
numQR: Number of QR codes allocated
'#sold': Number of tablets sold for 1M SMLY each
#acc: Number of accounts issued to the library
#avail: Number of tablets available within the library
unused: Number of accounts issued but not yet activated within the library
n1M%acc: Percentage of issued accounts which earned 1M SMLY

Students, accounts and SmileyCoin earnings:

                  activated #n1M #acc unused
ABCBurkina                3    0   50     47
BilalLib                 31    0   50     19
BillianSoM              198   37  250     52
Chelezo                  78   54   80      2
DandoraGirls             82   15  100     18
Harvest                 580  441  599     19
Haven                    20   14   25      5
Heartspring              21    1      NA
HolyAngels               24    0   25      1
ICEVI                    28    0   25     -3
KCRCLib                 117   87  125      8
Kakrigu                  92   20  100      8
KakumaAJGirls             1    0   50     49
KakumaAdIYD2             96   61  100      4
KakumaCL                273  191  300     27
KakumaLTGirls           181    8  200     19
KakumaOLGirls            33    0   50     17
KakumaRW                294  235  300      6
KakumaRWGirls           180  126  200     20
KakumaYD                 98   76  100      2
KalobeyeiBHFGirls        17    0   50     33
KangaruGirls             42   29   75     33
KarugwaGirls             44    0  100     56
KibirichiaGirls          99   81  100      1
Kiggen                    1    0   25     24
KimililiGirls            80    7  100     20
KongoniLib              202   88  274     72
Kubuneh                  18    0      NA
Macumo                   25   14   25      0
MadoyaSoH               105   71  149     44
MajengoSoH              107   45  174     67
MashimoniSoH            373  140  412     39
MathareMCE              138   46  161     23
NLAFNakuru              123    1  125      2
NyaheraGirls            100    1  100      0
NyamogoGirls             93   23  100      7
OlPejeta                 49    1   50      1
PICOCL                   44    0   50      6
RukiiraLib              101   69   99     -2
SOSBDar                  33    5   50     17
ShivangaLib              97    1  100      3
SilverSpSoH             111   68  125     14
StJohnsShinoyi          124   31  150     26
StRegina                 21    0   25      4
Takawiri                100   37  100      0
TakkOyugis               92   54  100      8
TaniaCentre             159   50  188     29
TemaRWGirls              30    4   50     20
UshirikaGirls            97   28  100      3
WamuiniSoH               18    0   25      7
YusraSecondary            8    0   50     42
knlsBuruburu             46    2   75     29
knlsGarissa              15    1   25     10
knlsKibera              142   57  198     56
knlsMeru                232  146  274     42
knlsMoyale              636  363  744    108
none                      2    0      NA
Total                  6154 2829      NA

Frequency of aced KCPE drillsets

Aced KCPE drillsets by library

                   Number aced
Library               0 1-20 21-50 51-74 75-84 85+old 85+new Total
  BilalLib            6   19     0     0     0      0      0    25
  BillianSoM          2  153    33     6     1      0      0   195
  Chelezo             0    8    33    19     3     11      0    74
  DandoraGirls        0   38    16     2     0      1      0    57
  Harvest             7  124   290    29     3     76      0   529
  Haven               1    2     4     4     1      4      0    16
  Heartspring         2    4     2     3     1      0      0    12
  HolyAngels          1    2     2     0     0      0      0     5
  ICEVI               2    5     1     0     0      0      0     8
  KCRCLib             1   12    34    19     6     39      2   113
  Kakrigu             4   20    44    12    11      1      0    92
  KakumaAdIYD2        0   15     8     7     8     48      2    88
  KakumaCL            4   48    44    42    33     77      5   253
  KakumaLTGirls       9   71    17     7     1     16      2   123
  KakumaOLGirls       0   28     2     0     0      0      0    30
  KakumaRW            2   48    69    54    30     88      3   294
  KakumaRWGirls       2   27    65    39    19     18      8   178
  KakumaYD            0   11    15     7     6     55      4    98
  KalobeyeiBHFGirls   2   14     1     0     0      0      0    17
  KangaruGirls        2    6     6     1     1     26      0    42
  KibirichiaGirls     0   12    27     8    10     36      1    94
  KimililiGirls       0   17    14    45     4      0      0    80
  KongoniLib         14   65    36     9     5      6      1   136
  Kubuneh             1    1     0     0     0      0      0     2
  Macumo              0    1     5     1     3     12      3    25
  MadoyaSoH           1   18    28    12     9     27     10   105
  MajengoSoH          2   49    36    10     2      0      0    99
  MashimoniSoH        2   83   128    45    19     78      0   355
  MathareMCE          5   35    25    12     7     32      6   122
  NLAFNakuru          4   64    53     1     0      3      0   125
  NyaheraGirls        0   66    24     4     1      1      0    96
  NyamogoGirls        0   50    19     6     5     13      0    93
  OlPejeta            0   30    19     0     0      0      0    49
  PICOCL              0   24     8     1     0      3      0    36
  RukiiraLib         11   17    22    11     5     33      0    99
  SOSBDar             0    4     3     0     1      0      0     8
  ShivangaLib         1   40    13     1     0      0      0    55
  SilverSpSoH         3   17    52    16     6     16      0   110
  StJohnsShinoyi      4   37    22     6     7     15      0    91
  StRegina           13    7     0     0     0      0      0    20
  Takawiri            1   31    25     5     4     29      5   100
  TakkOyugis          2    9    55     4     0      6      8    84
  TaniaCentre         0   71    85     0     0      0      0   156
  TemaRWGirls         0   15     4     3     0      0      0    22
  UshirikaGirls       0   13    40    11    10     19      2    95
  YusraSecondary      1    0     0     0     0      0      0     1
  knlsBuruburu        4   25     1     2     0      2      0    34
  knlsGarissa         3    0     1     1     0      0      0     5
  knlsKibera         10   37     7     6     2     11      0    73
  knlsMeru           17   37    21    21    19    103      1   219
  knlsMoyale         13  186   165    92    17     19      0   492
  none                1    0     0     0     0      1      0     2
  Total             160 1716  1624   584   260    925     63  5332

Time development of aced KCPE drillsets

            Number aced
EndDate        0 1-20 21-50 51-74 75-84 85+old 85+new Total
  2020-12-01   0    0     0     0     0      0      0     0
  2021-02-01   2    5     0     0     0      0      0     7
  2021-04-01   6   25     6     0     0      0      0    37
  2021-06-01  22  157   141     0     0      0      0   320
  2021-08-01  24  173   176    22     0      0      0   395
  2021-10-01  27  188   196    73     1      0      0   485
  2021-12-01  39  239   230   100    18     42      0   668
  2022-02-01  45  270   275   120    26     48      0   784
  2022-04-01  48  302   289   130    34     64      0   867
  2022-06-01  53  377   312   140    37     77      0   996
  2022-08-01  54  395   322   144    41     93      0  1049
  2022-10-01  63  458   340   150    44    124      0  1179
  2022-12-01  72  524   362   156    45    142      0  1301
  2023-02-01  77  594   392   164    49    154      0  1430
  2023-04-01  80  616   405   168    51    164      0  1484
  2023-06-01  85  652   412   173    51    178      0  1551
  2023-08-01 102  689   444   182    55    195      0  1667
  2023-10-01 105  725   536   215    68    288      0  1937
  2023-12-01 107  780   653   245    80    386      0  2251
  2024-01-01 109  809   715   256    86    457      0  2432
  2024-02-01 113  829   749   274    92    519      0  2576
  2024-03-01 114  849   779   291    95    568      0  2696
  2024-04-01 115  916   819   302   103    605      0  2860
  2024-05-01 117 1007   871   326   115    656      0  3092
  2024-06-01 119 1067   931   344   132    685      0  3278
  2024-07-01 123 1149  1002   372   143    718      0  3507
  2024-07-01 123 1149  1002   372   143    718      0  3507
  2024-08-01 129 1253  1072   392   155    757      0  3758
  2024-09-01 131 1338  1147   426   177    800      0  4019
  2024-10-01 133 1439  1284   459   195    847      0  4357

More summaries for SmileyLibraries in Africa

To date, the students in Kenyan libraries have studied and earned rewards as follows:

                  maxMSMLY maxNumAced maxKCPEaced maxKCSEaced maxNEAEAaced thismonthMSMLY
ABCBurkina            0.00          1           0           0            0           0.00
BilalLib              0.29         18          14           2            0           0.00
BillianSoM            2.35        224          81          51            5           4.37
Chelezo               4.19        483         170          51            7           4.58
DandoraGirls          1.94        196          85          51            0           1.14
Harvest               3.37        263         160          51            4          11.67
Haven                 2.98        295          85          51           18           1.07
Heartspring           1.02        167          79          36            9           3.94
HolyAngels            0.38         59          33          28            0           0.94
ICEVI                 0.21         37          32          17            0           0.11
Kakrigu               1.81        207          85          51           12           3.89
KakumaAdIYD2          4.40        346         170          51           18           6.47
KakumaAJGirls         0.00          0           0           0            0           0.00
KakumaCL              4.10        313         170          51           18          15.78
KakumaLTGirls         1.77        155         147          51            5           3.21
KakumaOLGirls         0.23         45          45           0            0           0.44
KakumaRW              4.31        276         170          51           18           4.00
KakumaRWGirls         2.46        200          85          51           18          27.41
KakumaYD              4.55        439         170          51           18           0.11
KalobeyeiBHFGirls     0.20         32          27           1            0           0.16
KangaruGirls          3.02        219         144          51            0           0.00
KarugwaGirls          0.02         11           0          11            0           0.00
KCRCLib               3.86        412         170          51            6           5.13
KibirichiaGirls       3.08        283         170          51            2           6.59
Kiggen                0.00          0           0           0            0           0.00
KimililiGirls         1.67        128          78          51            0           3.50
knlsBuruburu          2.96        305         101          51            0           0.00
knlsGarissa           1.84        160          72          51            0           0.00
knlsKibera            7.70        350         146          51            3           0.00
knlsMeru              8.00        522         120          51            4           5.84
knlsMoyale            7.52        326          85          51           18           7.42
KongoniLib            2.24        219         159          51            8           2.50
Kubuneh               0.03          4           1           0            0           0.02
Macumo                2.05        228          85          51           11           3.21
MadoyaSoH             3.72        292         170          51            0           4.47
MajengoSoH            4.25        213          82          51            1           1.33
MashimoniSoH          8.14        314         170          51           18           3.71
MathareMCE            2.76        403         170          39            7           1.49
NLAFNakuru            1.21        147         109          20            2           3.18
none                  1.04         65           4          47            2           0.06
NyaheraGirls          1.63        153          92          51            9           3.32
NyamogoGirls          3.45        278         170          51            7           3.50
OlPejeta              1.00         72          37          32            0           0.42
PICOCL                0.81         95          85           8            1           0.45
RukiiraLib            6.39        479         170          51           18           1.63
ShivangaLib           1.49         92          51          51            0           0.20
SilverSpSoH           2.38        228         113          51           18           4.45
SOSBDar               1.14        134          83          51            0           0.00
StJohnsShinoyi        2.55        228          85          51           18           3.38
StRegina              0.02          3           3           0            0           0.09
Takawiri              1.77        145          85          51            2           9.76
TakkOyugis            2.07        162          85          51            0          10.55
TaniaCentre           3.62        150          50          51            0           0.00
TemaRWGirls           1.48        114          71          51            6           0.00
UshirikaGirls         3.23        196         125          51           12           3.13
WamuiniSoH            0.04         18           0          18            0           0.19
YusraSecondary        0.01          2           0           2            0           0.00

State of accounts in each library

Accounts are generated for SmileyLibraries and given to the SmileyGuide in each location. The SmileyGuide gives one and only one account to each student.

Some students complete their studies quickly and others take longer. This is normal

Some account are subject to abuse and these are simply deleted when discovered.

Also, sometimes students stop using their accounts. These dormant accounts are sometimes taken over by abusers, so accounts are marked 'inactive' ('frozen') if they have not been used for 6 months.

Column headings

activated: Accounts which have at some stage been activated (ie the student has logged in and answered one question)
deleted: Accounts identified as abusers and deleted
inactive: Accounts which have been deactivated due to lack of activity during the past 6 months
active: Accounts which are currently active (have been used in the past 6 months)

                  activated deleted inactive active
ABCBurkina                3       0        2      1
BilalLib                 31       0       23      8
BillianSoM              198       0       95    103
Chelezo                  78       0       10     68
DandoraGirls             82       0        0     82
Harvest                 580       5       99    476
Haven                    20       0        0     20
Heartspring              21       0        0     21
HolyAngels               24       0        0     24
ICEVI                    28       0        0     28
KCRCLib                 117       2       35     80
Kakrigu                  92       1        1     90
KakumaAJGirls             1       0        0      1
KakumaAdIYD2             96       0        5     91
KakumaCL                273       1       49    223
KakumaLTGirls           181       1       53    127
KakumaOLGirls            33       0        0     33
KakumaRW                294       2       14    278
KakumaRWGirls           180       6        0    174
KakumaYD                 98       0        0     98
KalobeyeiBHFGirls        17       0        0     17
KangaruGirls             42      17        0     25
KarugwaGirls             44       0       23     21
KibirichiaGirls          99       0        8     91
Kiggen                    1       0        0      1
KimililiGirls            80       0        0     80
KongoniLib              202       0      111     91
Kubuneh                  18       0        0     18
Macumo                   25       0        0     25
MadoyaSoH               105       0       22     83
MajengoSoH              107       0       34     73
MashimoniSoH            373      28      257     88
MathareMCE              138       0       41     97
NLAFNakuru              123       0       10    113
NyaheraGirls            100       0        4     96
NyamogoGirls             93       0        1     92
OlPejeta                 49       0        0     49
PICOCL                   44       0        0     44
RukiiraLib              101       2       31     68
SOSBDar                  33       0       32      1
ShivangaLib              97      33       16     48
SilverSpSoH             111       4        6    101
StJohnsShinoyi          124       0       23    101
StRegina                 21       0        0     21
Takawiri                100       0        0    100
TakkOyugis               92       0       17     75
TaniaCentre             159      49      110      0
TemaRWGirls              30       0        0     30
UshirikaGirls            97       0        0     97
WamuiniSoH               18       0        0     18
YusraSecondary            8       0        8      0
hi.is                   670       0      499    171
knlsBuruburu             46       0       28     18
knlsGarissa              15       2       13      0
knlsKibera              142       5      130      7
knlsMeru                232     111       56     65
knlsMoyale              637      30      447    160
lbhi.is                 178       0       55    123
none                   2581    1509      700    372
Sum                    9582    1808     3068   4706